Last updated: 16-Sep-2025
Tulive GK Shetty

- 11 Total Projects
- 2 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Tulive GK Shetty
(11 projects)
0 1
Koyambedu
, Chennai ₹ 1.60 Cr- ₹ 3.29 Cr
Possession started from: Sep'25
| Informations | ||
|---|---|---|
| 3BHK | 1394 - 1644 sqft | ₹ 1.6 Cr - ₹ 1.8 Cr |
| 3BHK + 3T | 1394 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1420 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1423 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1425 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1427 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1430 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1596 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1599 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1606 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1644 sqft | ₹ 1.8 Cr |
| 5BHK | 2840 - 2854 sqft | ₹ 3.2 Cr - ₹ 3.2 Cr |
| 5BHK + 5T | 2840 sqft | ₹ 3.2 Cr |
| 5BHK + 5T | 2850 sqft | ₹ 3.2 Cr |
| 5BHK + 5T | 2854 sqft | ₹ 3.2 Cr |
RERA ID: TN/29/BUILDING/0399/2024

0 1
East Tambaram
, Chennai ₹ 55.22 L- ₹ 74.41 L
Possession started from: Aug'25
| Informations | ||
|---|---|---|
| 2BHK | 952 - 1225 sqft | ₹ 55.2 L - ₹ 71 L |
| 2BHK + 2T | On Request | ₹ 59.1 L |
| 2BHK + 2T | On Request | ₹ 55.3 L |
| 2BHK + 2T | On Request | ₹ 59.2 L |
| 2BHK + 2T | On Request | ₹ 59.9 L |
| 2BHK + 2T | On Request | ₹ 55.2 L |
| 2BHK + 2T | On Request | ₹ 59.4 L |
| 2BHK + 2T | On Request | ₹ 61.2 L |
| 2BHK + 2T | On Request | ₹ 59.3 L |
| 2BHK + 2T | On Request | ₹ 70.4 L |
| 2BHK + 2T | On Request | ₹ 71 L |
| 2BHK + 2T | On Request | ₹ 66.8 L |
| 2BHK + 2T | On Request | ₹ 70.5 L |
| 3BHK | 1276 - 1283 sqft | ₹ 74 L - ₹ 74.4 L |
| 3BHK + 3T | On Request | ₹ 74.1 L |
| 3BHK + 3T | On Request | ₹ 74.2 L |
| 3BHK + 3T | On Request | ₹ 74 L |
| 3BHK + 3T | On Request | ₹ 74.4 L |
RERA ID: TN/29/Building/0436/2022 dated 27/10/2022

1

0

0

0 1
Iyappanthangal
, Chennai Possession started from: May'19
| Informations | ||
|---|---|---|
| 1BHK | 574 - 626 sqft | Sold Out |
| 1BHK + 1T | 574 sqft | Sold Out |
| 1BHK + 1T | 579 sqft | Sold Out |
| 1BHK + 1T | 580 sqft | Sold Out |
| 1BHK + 1T | 596 sqft | Sold Out |
| 1BHK + 1T | 615 sqft | Sold Out |
| 1BHK + 1T | 626 sqft | Sold Out |
| 2BHK | 889 - 1157 sqft | Sold Out |
| 2BHK + 2T | 889 sqft | Sold Out |
| 2BHK + 2T | 909 sqft | Sold Out |
| 2BHK + 2T | 913 sqft | Sold Out |
| 2BHK + 2T | 916 sqft | Sold Out |
| 2BHK + 2T | 920 sqft | Sold Out |
| 2BHK + 2T | 921 sqft | Sold Out |
| 2BHK + 2T | 934 sqft | Sold Out |
| 2BHK + 2T | 945 sqft | Sold Out |
| 2BHK + 2T | 948 sqft | Sold Out |
| 2BHK + 2T | 964 sqft | Sold Out |
| 2BHK + 2T | 988 sqft | Sold Out |
| 2BHK + 2T | 1002 sqft | Sold Out |
| 2BHK + 2T | 1031 sqft | Sold Out |
| 2BHK + 2T | 1036 sqft | Sold Out |
| 2BHK + 2T | 1038 sqft | Sold Out |
| 2BHK + 2T | 1051 sqft | Sold Out |
| 2BHK + 2T | 1091 sqft | Sold Out |
| 2BHK + 2T | 1093 sqft | Sold Out |
| 2BHK + 2T | 1157 sqft | Sold Out |
| 3BHK | 1292 - 1592 sqft | Sold Out |
| 3BHK + 3T | 1292 sqft | Sold Out |
| 3BHK + 3T | 1297 sqft | Sold Out |
| 3BHK + 3T | 1306 sqft | Sold Out |
| 3BHK + 3T | 1330 sqft | Sold Out |
| 3BHK + 3T | 1333 sqft | Sold Out |
| 3BHK + 3T | 1335 sqft | Sold Out |
| 3BHK + 3T | 1338 sqft | Sold Out |
| 3BHK + 3T | 1344 sqft | Sold Out |
| 3BHK + 3T | 1352 sqft | Sold Out |
| 3BHK + 3T | 1356 sqft | Sold Out |
| 3BHK + 3T | 1377 sqft | Sold Out |
| 3BHK + 3T | 1388 sqft | Sold Out |
| 3BHK + 3T | 1464 sqft | Sold Out |
| 3BHK + 3T | 1511 sqft | Sold Out |
| 3BHK + 3T | 1573 sqft | Sold Out |
| 3BHK + 3T | 1575 sqft | Sold Out |
| 3BHK + 3T | 1592 sqft | Sold Out |
RERA ID: TN/01/Building/0140/2017

0
Anna Nagar
, Chennai Possession started from: Nov'17
| Informations | ||
|---|---|---|
| 2BHK | 1187 - 1227 sqft | Sold Out |
| 2BHK + 2T | 1187 sqft | Sold Out |
| 2BHK + 2T | 1191 sqft | Sold Out |
| 2BHK + 2T | 1196 sqft | Sold Out |
| 2BHK + 2T | 1227 sqft | Sold Out |
| 3BHK | 1579 - 1594 sqft | Sold Out |
| 3BHK + 3T | 1579 sqft | Sold Out |
| 3BHK + 3T | 1581 sqft | Sold Out |
| 3BHK + 3T | 1585 sqft | Sold Out |
| 3BHK + 3T | 1586 sqft | Sold Out |
| 3BHK + 3T | 1586 sqft | Sold Out |
| 3BHK + 3T | 1588 sqft | Sold Out |
| 3BHK + 3T | 1590 sqft | Sold Out |
| 3BHK + 3T | 1591 sqft | Sold Out |
| 3BHK + 3T | 1592 sqft | Sold Out |
| 3BHK + 3T | 1594 sqft | Sold Out |
| 4BHK | 2276 - 2283 sqft | Sold Out |
| 4BHK + 4T | 2276 sqft | Sold Out |
| 4BHK + 4T | 2283 sqft | Sold Out |
RERA ID: Rera Not Applicable

0

0

0

0
Loading More Projects...