Last updated: 19-Aug-2025
All Cities
- Total Projects 1
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Surya Nestbuild Ltd
(1 project)
28 1
3D
Danapur
, Patna ₹ 4.39 Cr- ₹ 29.93 Cr
Possession starts from: Jun'27
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 4.3 Cr |
2BHK | 7040 - 9322 sqft | ₹ 8.8 Cr - ₹ 11.7 Cr |
2BHK + 2T | On Request | ₹ 11.7 Cr |
2BHK + 2T | On Request | ₹ 11.7 Cr |
2BHK + 2T | On Request | ₹ 8.8 Cr |
3BHK | 9601 - 15694 sqft | ₹ 12.1 Cr - ₹ 19.8 Cr |
3BHK + 3T | On Request | ₹ 12.9 Cr |
3BHK + 3T | On Request | ₹ 12.4 Cr |
3BHK + 3T | On Request | ₹ 12.1 Cr |
3BHK + 3T | On Request | ₹ 12.5 Cr |
3BHK + 3T | On Request | ₹ 17.6 Cr |
3BHK + 3T | On Request | ₹ 17.2 Cr |
3BHK + 3T | On Request | ₹ 16.6 Cr |
3BHK + 3T | On Request | ₹ 16.9 Cr |
3BHK + 3T | On Request | ₹ 17.1 Cr |
3BHK + 3T | On Request | ₹ 14.4 Cr |
3BHK + 3T | On Request | ₹ 14.3 Cr |
3BHK + 3T | On Request | ₹ 14.5 Cr |
3BHK + 3T | On Request | ₹ 19.8 Cr |
3BHK + 3T | On Request | ₹ 19.6 Cr |
4BHK | 16523 - 23691 sqft | ₹ 20.8 Cr - ₹ 29.9 Cr |
4BHK + 4T | On Request | ₹ 20.9 Cr |
4BHK + 4T | On Request | ₹ 20.8 Cr |
4BHK + 4T | On Request | ₹ 24.1 Cr |
4BHK + 4T | On Request | ₹ 23.9 Cr |
4BHK + 4T | On Request | ₹ 21.8 Cr |
4BHK + 4T | On Request | ₹ 27.3 Cr |
4BHK + 4T | On Request | ₹ 27.3 Cr |
4BHK + 4T | On Request | ₹ 29.9 Cr |
RERA ID: RERAP2911201700057-2
Loading More Projects...