reset
Bedroom
Budget 
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Sukali Nagpur
(485 projects)
 7
 3D
Somalwada
, Nagpur  ₹ 1.42 Cr- ₹ 4.53 Cr
Possession starts from: Dec'25
| Informations | ||
|---|---|---|
| Plot | 2139 sqft | ₹ 1.4 Cr | 
| Plot | 2281 sqft | ₹ 1.5 Cr | 
| Plot | 2387 sqft | ₹ 1.5 Cr | 
| Plot | 2437 sqft | ₹ 1.6 Cr | 
| Plot | 2446 sqft | ₹ 1.6 Cr | 
| Plot | 2471 sqft | ₹ 1.6 Cr | 
| Plot | 2612 sqft | ₹ 1.7 Cr | 
| Plot | 2749 sqft | ₹ 1.8 Cr | 
| Plot | 3585 sqft | ₹ 2.3 Cr | 
| Plot | 3591 sqft | ₹ 2.3 Cr | 
| Plot | 3798 sqft | ₹ 2.6 Cr | 
| Plot | 4843 sqft | ₹ 3.4 Cr | 
| Plot | 4856 sqft | ₹ 3.4 Cr | 
| Plot | 4867 sqft | ₹ 3.4 Cr | 
| Plot | 4868 sqft | ₹ 3.4 Cr | 
| Plot | 4881 sqft | ₹ 3.4 Cr | 
| Plot | 4904 sqft | ₹ 3.5 Cr | 
| Plot | 4906 sqft | ₹ 3.5 Cr | 
| Plot | 5177 sqft | ₹ 3.7 Cr | 
| Plot | 5489 sqft | ₹ 3.9 Cr | 
| Plot | 5818 sqft | ₹ 4.1 Cr | 
| Plot | 5841 sqft | ₹ 4.1 Cr | 
| Plot | 5926 sqft | ₹ 4.2 Cr | 
| Plot | 6341 sqft | ₹ 4.5 Cr | 
+ 22 more configurations
- less configurations
RERA ID: P50500080876

 2
 3D
Jamtha
, Nagpur  Possession starts from: Jun'30
| Informations | ||
|---|---|---|
| Plot | 1130 sqft | On Request | 
| Plot | 1206 sqft | On Request | 
| Plot | 1463 sqft | On Request | 
| Plot | 1485 sqft | On Request | 
| Plot | 1609 sqft | On Request | 
| Plot | 1712 sqft | On Request | 
| Plot | 1808 sqft | On Request | 
| Plot | 1974 sqft | On Request | 
| Plot | 2764 sqft | On Request | 
| Plot | 2771 sqft | On Request | 
| Plot | 2824 sqft | On Request | 
| Plot | 2854 sqft | On Request | 
| Plot | 3478 sqft | On Request | 
+ 11 more configurations
- less configurations
RERA ID: PP1190002500270

 19
 3D
Pardi
, Nagpur  ₹ 1.35 Cr- ₹ 1.69 Cr
Possession starts from: Dec'30
| Informations | ||
|---|---|---|
| 3BHK | 2247 - 2443 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr | 
| 3BHK + 3T | 2247 sqft | ₹ 1.3 Cr | 
| 3BHK + 3T | 2345 sqft | ₹ 1.4 Cr | 
| 3BHK + 3T | 2379 sqft | ₹ 1.4 Cr | 
| 3BHK + 3T | 2443 sqft | ₹ 1.4 Cr | 
| 4BHK | 2674 - 2807 sqft | ₹ 1.6 Cr - ₹ 1.6 Cr | 
| 4BHK + 4T | 2674 sqft | ₹ 1.6 Cr | 
| 4BHK + 4T | 2706 sqft | ₹ 1.6 Cr | 
| 4BHK + 4T | 2719 sqft | ₹ 1.6 Cr | 
| 4BHK + 4T | 2807 sqft | ₹ 1.6 Cr | 
RERA ID: P50500080815

 4
 3D
Trimurti Nagar
, Nagpur  ₹ 95.00 L
Possession starts from: Dec'25
| Informations | ||
|---|---|---|
| 3BHK + 3T | 2000 sqft | ₹ 95 L | 
RERA ID: Rera Not Applicable

 4
 3D
Karve Nagar
, Nagpur  ₹ 95.00 L
Possession started from: Sep'25
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1800 sqft | ₹ 95 L | 
RERA ID: Rera Not Applicable

 14
 3D
Besa
, Nagpur  ₹ 44.99 L- ₹ 55.48 L
Possession starts from: Jul'28
Exciting Offers   Monsoon offer: Free POP in all rooms, Free semi modular kitchen, Free allotted car parking.
RERA ID: P50500080687

 2
 3D
Jamtha
, Nagpur  ₹ 31.42 L- ₹ 1.01 Cr
Possession starts from: Nov'25
| Informations | ||
|---|---|---|
| Plot | 1065 sqft | ₹ 31.4 L | 
| Plot | 1132 sqft | ₹ 33.3 L | 
| Plot | 1168 sqft | ₹ 34.4 L | 
| Plot | 1292 sqft | ₹ 38.1 L | 
| Plot | 1331 sqft | ₹ 39.2 L | 
| Plot | 1412 sqft | ₹ 41.6 L | 
| Plot | 1536 sqft | ₹ 45.3 L | 
| Plot | 2694 sqft | ₹ 86.1 L | 
| Plot | 2700 sqft | ₹ 86.4 L | 
| Plot | 3157 sqft | ₹ 1 Cr | 
+ 8 more configurations
- less configurations
Exciting Offers   Special Exiting offer just a call away
RERA ID: P50500080766

 5
Swawlambi Nagar
, Nagpur  ₹ 84.99 L
Possession starts from: Jan'26
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1400 sqft | ₹ 84.9 L | 
RERA ID: Rera Not Applicable

 20 1
 3D
Pipla
, Nagpur  ₹ 93.00 L
Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 4BHK + 4T | On Request | ₹ 92.9 L | 
RERA ID: P50500079204

 21
 3D
Khamla
, Nagpur  ₹ 1.30 Cr
Possession starts from: Jun'26
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1800 sqft | ₹ 1.2 Cr | 
RERA ID: P50500080211

 16 1
 3D
Beltarodi
, Nagpur  ₹ 59.29 L- ₹ 82.11 L
Possession starts from: Dec'29
| Informations | ||
|---|---|---|
| 2BHK | 1289 - 1355 sqft | ₹ 59.2 L - ₹ 62.3 L | 
| 2BHK + 2T | 1289 sqft | ₹ 59.2 L | 
| 2BHK + 2T | 1309 sqft | ₹ 60.2 L | 
| 2BHK + 2T | 1352 sqft | ₹ 62.1 L | 
| 2BHK + 2T | 1355 sqft | ₹ 62.3 L | 
| 3BHK | 1652 - 1785 sqft | ₹ 75.9 L - ₹ 82.1 L | 
| 3BHK + 3T | 1652 sqft | ₹ 75.9 L | 
| 3BHK + 3T | 1659 sqft | ₹ 76.3 L | 
| 3BHK + 3T | 1664 sqft | ₹ 76.5 L | 
| 3BHK + 3T | 1702 sqft | ₹ 78.2 L | 
| 3BHK + 3T | 1714 sqft | ₹ 78.8 L | 
| 3BHK + 3T | 1785 sqft | ₹ 82.1 L | 
RERA ID: P50500080090

 14
 3D
Mihan
, Nagpur  ₹ 36.71 L- ₹ 92.23 L
Possession started from: May'25
| Informations | ||
|---|---|---|
| Plot | 941 sqft | ₹ 36.7 L | 
| Plot | 1211 sqft | ₹ 47.2 L | 
| Plot | 1292 sqft | ₹ 50.3 L | 
| Plot | 1420 sqft | ₹ 55.3 L | 
| Plot | 1466 sqft | ₹ 57.1 L | 
| Plot | 1550 sqft | ₹ 60.4 L | 
| Plot | 1600 sqft | ₹ 62.4 L | 
| Plot | 1789 sqft | ₹ 69.7 L | 
| Plot | 2218 sqft | ₹ 86.5 L | 
| Plot | 2365 sqft | ₹ 92.2 L | 
+ 8 more configurations
- less configurations
RERA ID: Rera Not Applicable

 1
Dabha
, Nagpur  ₹ 55.00 L
Possession started from: Sep'25
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1695 sqft | ₹ 55 L | 
RERA ID: Rera Not Applicable

 11
 3D
Pipla
, Nagpur  ₹ 43.38 L- ₹ 1.48 Cr
Possession starts from: Dec'28
| Informations | ||
|---|---|---|
| Plot | 1205 sqft | ₹ 43.3 L | 
| Plot | 1377 sqft | ₹ 49.5 L | 
| Plot | 1412 sqft | ₹ 50.8 L | 
| Plot | 1441 sqft | ₹ 51.8 L | 
| Plot | 1550 sqft | ₹ 55.8 L | 
| Plot | 1722 sqft | ₹ 62 L | 
| Plot | 1818 sqft | ₹ 65.4 L | 
| Plot | 1824 sqft | ₹ 65.6 L | 
| Plot | 1827 sqft | ₹ 65.7 L | 
| Plot | 1933 sqft | ₹ 69.5 L | 
| Plot | 1978 sqft | ₹ 71.1 L | 
| Plot | 2020 sqft | ₹ 72.7 L | 
| Plot | 2069 sqft | ₹ 74.4 L | 
| Plot | 3113 sqft | ₹ 1.1 Cr | 
| Plot | 3145 sqft | ₹ 1.1 Cr | 
| Plot | 3220 sqft | ₹ 1.1 Cr | 
| Plot | 3227 sqft | ₹ 1.1 Cr | 
| Plot | 3229 sqft | ₹ 1.1 Cr | 
| Plot | 3606 sqft | ₹ 1.2 Cr | 
| Plot | 4101 sqft | ₹ 1.4 Cr | 
+ 18 more configurations
- less configurations
RERA ID: P50500079892

 3
 3D
Samruddhi Mahamarg
, Nagpur  ₹ 9.17 L- ₹ 39.34 L
Possession starts from: Mar'26
| Informations | ||
|---|---|---|
| Plot | 853 sqft | ₹ 9.1 L | 
| Plot | 875 sqft | ₹ 9.4 L | 
| Plot | 945 sqft | ₹ 10.1 L | 
| Plot | 1015 sqft | ₹ 10.9 L | 
| Plot | 1155 sqft | ₹ 12.4 L | 
| Plot | 1211 sqft | ₹ 13 L | 
| Plot | 1372 sqft | ₹ 14.7 L | 
| Plot | 1453 sqft | ₹ 15.6 L | 
| Plot | 1498 sqft | ₹ 16.1 L | 
| Plot | 1532 sqft | ₹ 16.4 L | 
| Plot | 1607 sqft | ₹ 17.2 L | 
| Plot | 1788 sqft | ₹ 19.2 L | 
| Plot | 1892 sqft | ₹ 20.3 L | 
| Plot | 1993 sqft | ₹ 21.4 L | 
| Plot | 2054 sqft | ₹ 22 L | 
| Plot | 2203 sqft | ₹ 23.6 L | 
| Plot | 2824 sqft | ₹ 30.3 L | 
| Plot | 2910 sqft | ₹ 31.2 L | 
| Plot | 2982 sqft | ₹ 32 L | 
| Plot | 3660 sqft | ₹ 39.3 L | 
+ 18 more configurations
- less configurations
RERA ID: P50500079861
Loading More Projects...