Last updated: 23-Sep-2025
Kandivali West
- 40.4%in last six months
- Total Projects 110
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Kandivali West Mumbai
(110 projects)
0 1
Kandivali West
, Mumbai ₹ 2.74 Cr- ₹ 4.58 Cr
Possession starts from: Jul'29
| Informations | ||
|---|---|---|
| 2BHK | 753 - 776 sqft | ₹ 2.7 Cr - ₹ 2.8 Cr |
| 2BHK + 2T | On Request | ₹ 2.7 Cr |
| 2BHK + 2T | On Request | ₹ 2.7 Cr |
| 2BHK + 2T | On Request | ₹ 2.7 Cr |
| 2BHK + 2T | On Request | ₹ 2.8 Cr |
| 2BHK + 2T | On Request | ₹ 2.8 Cr |
| 3BHK | 828 - 1255 sqft | ₹ 3 Cr - ₹ 4.5 Cr |
| 3BHK + 3T | On Request | ₹ 3 Cr |
| 3BHK + 3T | On Request | ₹ 4.2 Cr |
| 3BHK + 3T | On Request | ₹ 3.6 Cr |
| 3BHK + 3T | On Request | ₹ 3.6 Cr |
| 3BHK + 3T | On Request | ₹ 4.4 Cr |
| 3BHK + 3T | On Request | ₹ 4.5 Cr |
RERA ID: P51800053546
Get Callback
View Details
0
Kandivali West
, Mumbai ₹ 1.32 Cr- ₹ 1.46 Cr
Possession starts from: Oct'27
| Informations | ||
|---|---|---|
| 2BHK + 2T | On Request | ₹ 1.3 Cr |
| 2BHK + 2T | On Request | ₹ 1.4 Cr |
| 2BHK + 2T | On Request | ₹ 1.3 Cr |
| 2BHK + 2T | On Request | ₹ 1.3 Cr |
| 2BHK + 2T | On Request | ₹ 1.4 Cr |
+ 3 more configurations
- less configurations
RERA ID: P51800051190
Get Callback
View Details
0 1
Kandivali West
, Mumbai ₹ 2.69 Cr- ₹ 4.14 Cr
Possession starts from: Nov'26
| Informations | ||
|---|---|---|
| 2BHK | 715 - 827 sqft | ₹ 2.6 Cr - ₹ 3.1 Cr |
| 2BHK + 2T | On Request | ₹ 2.6 Cr |
| 2BHK + 2T | On Request | ₹ 2.9 Cr |
| 2BHK + 2T | On Request | ₹ 3 Cr |
| 2BHK + 2T | On Request | ₹ 3.1 Cr |
| 2BHK + 2T | On Request | ₹ 3 Cr |
| 2BHK + 2T | On Request | ₹ 2.8 Cr |
| 2BHK + 2T | On Request | ₹ 2.7 Cr |
| 3BHK | 1038 - 1102 sqft | ₹ 3.8 Cr - ₹ 4.1 Cr |
| 3BHK + 3T | On Request | ₹ 4.1 Cr |
| 3BHK + 3T | On Request | ₹ 4 Cr |
| 3BHK + 3T | On Request | ₹ 4 Cr |
| 3BHK + 3T | On Request | ₹ 3.8 Cr |
RERA ID: P51800032149
Get Callback
View Details
0
Kandivali West
, Mumbai ₹ 1.07 Cr- ₹ 1.52 Cr
| Informations | ||
|---|---|---|
| 2BHK | 600 - 820 sqft | ₹ 1 Cr - ₹ 1.4 Cr |
| 2BHK + 2T | 600 sqft | ₹ 1 Cr |
| 2BHK + 2T | 820 sqft | ₹ 1.4 Cr |
| 3BHK | 780 - 850 sqft | ₹ 1.3 Cr - ₹ 1.5 Cr |
| 3BHK + 3T | 780 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 850 sqft | ₹ 1.5 Cr |
Get Callback
View Details
0
Kandivali West
, Mumbai ₹ 1.00 Cr- ₹ 1.86 Cr
Possession starts from: Aug'27
| Informations | ||
|---|---|---|
| 1BHK | 431 - 512 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
| 1BHK + 1T | On Request | ₹ 1 Cr |
| 1BHK + 1T | On Request | ₹ 1.1 Cr |
| 2BHK | 614 - 695 sqft | ₹ 1.6 Cr - ₹ 1.8 Cr |
| 2BHK + 2T | On Request | ₹ 1.6 Cr |
| 2BHK + 2T | On Request | ₹ 1.7 Cr |
| 2BHK + 2T | On Request | ₹ 1.8 Cr |
| 2BHK + 2T | On Request | ₹ 1.8 Cr |
| 2BHK + 2T | On Request | ₹ 1.8 Cr |
RERA ID: P51800055152

0
Kandivali West
, Mumbai ₹ 1.00 Cr- ₹ 1.53 Cr
Possession starts from: Nov'27
| Informations | ||
|---|---|---|
| 1BHK | 420 - 447 sqft | ₹ 1 Cr - ₹ 1 Cr |
| 1BHK + 1T | On Request | ₹ 1 Cr |
| 1BHK + 1T | On Request | ₹ 1 Cr |
| 1BHK + 1T | On Request | ₹ 1 Cr |
| 1BHK + 1T | On Request | ₹ 1 Cr |
| 2BHK | 604 - 643 sqft | ₹ 1.4 Cr - ₹ 1.5 Cr |
| 2BHK + 2T | On Request | ₹ 1.4 Cr |
| 2BHK + 2T | On Request | ₹ 1.5 Cr |
| 2BHK + 2T | On Request | ₹ 1.4 Cr |
RERA ID: P51800034338, P51800045238

0
Kandivali West
, Mumbai ₹ 1.11 Cr- ₹ 1.37 Cr
Possession starts from: Sep'28
RERA ID: P51800079902

0 1

0 1
Kandivali West
, Mumbai ₹ 1.09 Cr- ₹ 1.26 Cr
Possession starts from: Nov'27
| Informations | ||
|---|---|---|
| 2BHK + 2T | On Request | ₹ 1.1 Cr |
| 2BHK + 2T | On Request | ₹ 1.2 Cr |
| 2BHK + 2T | On Request | ₹ 1.1 Cr |
| 2BHK + 2T | On Request | ₹ 1.2 Cr |
| 2BHK + 2T | On Request | ₹ 1.1 Cr |
| 2BHK + 2T | On Request | ₹ 1 Cr |
| 2BHK + 2T | On Request | ₹ 1.2 Cr |
+ 5 more configurations
- less configurations
RERA ID: P51800056062

1
Kandivali West
, Mumbai ₹ 1.60 Cr- ₹ 4.71 Cr
Possession starts from: Jun'28
| Informations | ||
|---|---|---|
| 2BHK | 666 - 806 sqft | ₹ 1.5 Cr - ₹ 1.9 Cr |
| 2BHK + 2T | On Request | ₹ 1.5 Cr |
| 2BHK + 2T | On Request | ₹ 1.9 Cr |
| 4BHK + 4T | On Request | ₹ 2.7 Cr |
| 5BHK | 1403 - 1961 sqft | ₹ 3.3 Cr - ₹ 4.7 Cr |
| 5BHK + 5T | On Request | ₹ 3.7 Cr |
| 5BHK + 5T | On Request | ₹ 3.3 Cr |
| 5BHK + 5T | On Request | ₹ 4.7 Cr |
RERA ID: P51800077570
- Nearby Localities
People who viewed kandivali-west also viewed

0

0

0

0
Kandivali West
, Mumbai ₹ 1.63 Cr- ₹ 3.51 Cr
Possession starts from: Jun'27
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | ₹ 1.6 Cr |
| 2BHK | 502 - 646 sqft | ₹ 1.6 Cr - ₹ 2 Cr |
| 2BHK + 2T | On Request | ₹ 1.6 Cr |
| 2BHK + 2T | On Request | ₹ 2 Cr |
| 3BHK | 824 - 1080 sqft | ₹ 2.6 Cr - ₹ 3.5 Cr |
| 3BHK + 3T | On Request | ₹ 2.6 Cr |
| 3BHK + 3T | On Request | ₹ 3.5 Cr |
RERA ID: P51800054521

0
Kandivali West
, Mumbai ₹ 1.21 Cr- ₹ 2.88 Cr
Possession starts from: Aug'27
| Informations | ||
|---|---|---|
| 2BHK | 501 - 756 sqft | ₹ 1.2 Cr - ₹ 1.7 Cr |
| 2BHK + 2T | On Request | ₹ 1.5 Cr |
| 2BHK + 2T | On Request | ₹ 1.6 Cr |
| 2BHK + 2T | On Request | ₹ 1.2 Cr |
| 2BHK + 2T | On Request | ₹ 1.6 Cr |
| 2BHK + 2T | On Request | ₹ 1.7 Cr |
| 3BHK | 874 - 1246 sqft | ₹ 2 Cr - ₹ 2.8 Cr |
| 3BHK + 3T | On Request | ₹ 2 Cr |
| 3BHK + 3T | On Request | ₹ 2.1 Cr |
| 3BHK + 3T | On Request | ₹ 2.3 Cr |
| 3BHK + 3T | On Request | ₹ 2.8 Cr |
RERA ID: P51800055404
Loading More Projects...