Last updated: 13-Apr-2025
Dadar East
- 14.4%in last six months
- Total Projects 15
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Dadar East Mumbai
(15 projects)
13 1
3D
Dadar East
, Mumbai ₹ 1.97 Cr- ₹ 2.83 Cr
Possession starts from: May'26
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 1.9 Cr |
2BHK | 575 - 740 sqft | ₹ 2.1 Cr - ₹ 2.8 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 2.5 Cr |
2BHK + 2T | On Request | ₹ 2.2 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.8 Cr |
RERA ID: P51900034393
Get Callback
View Details
9 1
Dadar East
, Mumbai ₹ 5.16 Cr- ₹ 5.41 Cr
Possession started from: Aug'24
RERA ID: P51900024307
Get Callback
View Details
7
3D
Dadar East
, Mumbai ₹ 1.73 Cr- ₹ 3.04 Cr
Possession starts from: Dec'29
Informations | ||
---|---|---|
1BHK | 480 - 484 sqft | ₹ 1.7 Cr - ₹ 1.7 Cr |
1BHK + 1T | On Request | ₹ 1.7 Cr |
1BHK + 1T | On Request | ₹ 1.7 Cr |
2BHK | 621 - 844 sqft | ₹ 2.2 Cr - ₹ 3 Cr |
2BHK + 2T | On Request | ₹ 2.2 Cr |
2BHK + 2T | On Request | ₹ 3 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
RERA ID: P51900055576

2
3D
Dadar East
, Mumbai ₹ 2.17 Cr- ₹ 5.08 Cr
Possession starts from: Dec'28
Informations | ||
---|---|---|
1BHK | 518 - 592 sqft | ₹ 2.1 Cr - ₹ 2.4 Cr |
1BHK + 1T | On Request | ₹ 2.1 Cr |
1BHK + 1T | On Request | ₹ 2.4 Cr |
1BHK + 1T | On Request | ₹ 2.2 Cr |
2BHK | 677 - 974 sqft | ₹ 2.8 Cr - ₹ 4 Cr |
2BHK + 2T | On Request | ₹ 2.8 Cr |
2BHK + 2T | On Request | ₹ 4 Cr |
3BHK | 1007 - 1216 sqft | ₹ 4.2 Cr - ₹ 5 Cr |
3BHK + 3T | On Request | ₹ 4.2 Cr |
3BHK + 3T | On Request | ₹ 5 Cr |
RERA ID: P51900055203

6
3D
Dadar East
, Mumbai ₹ 2.68 Cr- ₹ 11.85 Cr
Possession starts from: Sep'27
Informations | ||
---|---|---|
2BHK | 536 - 667 sqft | ₹ 2.6 Cr - ₹ 3.3 Cr |
2BHK + 2T | On Request | ₹ 3.3 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 3.1 Cr |
2BHK + 2T | On Request | ₹ 3.1 Cr |
3BHK + 3T | On Request | ₹ 5.1 Cr |
4BHK | 1270 - 1615 sqft | ₹ 6.3 Cr - ₹ 8 Cr |
4BHK + 4T | On Request | ₹ 8 Cr |
4BHK + 4T | On Request | ₹ 6.3 Cr |
5BHK | 1876 - 2370 sqft | ₹ 9.3 Cr - ₹ 11.8 Cr |
5BHK + 5T | On Request | ₹ 11.8 Cr |
5BHK + 5T | On Request | ₹ 9.3 Cr |
RERA ID: P51900077195

3
3D
Dadar East
, Mumbai ₹ 2.17 Cr- ₹ 5.29 Cr
Possession starts from: May'28
Informations | ||
---|---|---|
1BHK | 435 - 533 sqft | ₹ 2.1 Cr - ₹ 2.6 Cr |
1BHK + 1T | On Request | ₹ 2.1 Cr |
1BHK + 1T | On Request | ₹ 2.3 Cr |
1BHK + 1T | On Request | ₹ 2.4 Cr |
1BHK + 1T | On Request | ₹ 2.5 Cr |
1BHK + 1T | On Request | ₹ 2.6 Cr |
2BHK | 584 - 896 sqft | ₹ 2.9 Cr - ₹ 4.4 Cr |
2BHK + 2T | On Request | ₹ 2.9 Cr |
2BHK + 2T | On Request | ₹ 3.4 Cr |
2BHK + 2T | On Request | ₹ 3.9 Cr |
2BHK + 2T | On Request | ₹ 4.3 Cr |
2BHK + 2T | On Request | ₹ 4.4 Cr |
3BHK + 3T | On Request | ₹ 5.2 Cr |
RERA ID: P51900077456

4
3D
Dadar East
, Mumbai ₹ 1.28 Cr- ₹ 3.42 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
1BHK | 283 - 490 sqft | ₹ 1.2 Cr - ₹ 2.2 Cr |
1BHK + 1T | On Request | ₹ 1.8 Cr |
1BHK + 1T | On Request | ₹ 2 Cr |
1BHK + 1T | On Request | ₹ 2.2 Cr |
1BHK + 1T | On Request | ₹ 1.2 Cr |
2BHK | 689 - 760 sqft | ₹ 3.1 Cr - ₹ 3.4 Cr |
2BHK + 2T | On Request | ₹ 3.1 Cr |
2BHK + 2T | On Request | ₹ 3.2 Cr |
2BHK + 2T | On Request | ₹ 3.4 Cr |
RERA ID: P51900050949

18 1
3D

1
3D
Dadar East
, Mumbai ₹ 3.64 Cr- ₹ 3.86 Cr
Possession starts from: Dec'25
RERA ID: P51900047318

1
Dadar East
, Mumbai ₹ 4.88 Cr- ₹ 6.21 Cr
Possession started from: Dec'24
RERA ID: P51900032868
- Nearby Localities
People who viewed dadar-east also viewed

9
Dadar East
, Mumbai ₹ 5.37 Cr
Possession started from: Sep'24
Informations | ||
---|---|---|
3BHK + 3T | On Request | ₹ 5.3 Cr |
RERA ID: P51900024307, P51900000287

8 1
Dadar East
, Mumbai ₹ 5.94 Cr- ₹ 8.71 Cr
Possession started from: Dec'23
Informations | ||
---|---|---|
3BHK | 1140 - 1567 sqft | ₹ 5.9 Cr - ₹ 8.1 Cr |
3BHK + 3T | On Request | ₹ 5.9 Cr |
3BHK + 3T | On Request | ₹ 6 Cr |
3BHK + 3T | On Request | ₹ 8.1 Cr |
4BHK | 1362 - 1673 sqft | ₹ 7 Cr - ₹ 8.7 Cr |
4BHK + 4T | On Request | ₹ 8.7 Cr |
4BHK + 4T | On Request | ₹ 7 Cr |
RERA ID: P51900026166

7
Dadar East
, Mumbai ₹ 2.49 Cr
Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 2.4 Cr |
RERA ID: Rera Not Applicable

1
3D
Dadar East
, Mumbai ₹ 3.46 Cr- ₹ 10.39 Cr
Possession started from: Dec'21
Informations | ||
---|---|---|
2BHK | 768 - 917 sqft | ₹ 3.4 Cr - ₹ 4.1 Cr |
2BHK + 2T | On Request | ₹ 3.4 Cr |
2BHK + 2T | On Request | ₹ 4.1 Cr |
3BHK | 1131 - 1461 sqft | ₹ 5 Cr - ₹ 6.5 Cr |
3BHK + 3T | On Request | ₹ 5.6 Cr |
3BHK + 3T | On Request | ₹ 5 Cr |
3BHK + 3T | On Request | ₹ 5.2 Cr |
3BHK + 3T | On Request | ₹ 6.5 Cr |
4BHK | 1461 - 1804 sqft | ₹ 6.5 Cr - ₹ 8.1 Cr |
4BHK + 4T | On Request | ₹ 8.1 Cr |
4BHK + 4T | On Request | ₹ 6.5 Cr |
5BHK | 1985 - 2303 sqft | ₹ 8.9 Cr - ₹ 10.3 Cr |
5BHK + 5T | On Request | ₹ 8.9 Cr |
5BHK + 5T | On Request | ₹ 10.3 Cr |
+ 2 more configurations
- less configurations
RERA ID: P51900025530

11
3D
Dadar East
, Mumbai ₹ 1.17 Cr- ₹ 4.29 Cr
Possession starts from: May'25
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 1.8 Cr |
2BHK | 269 - 985 sqft | ₹ 1.1 Cr - ₹ 4.2 Cr |
2BHK + 2T | On Request | ₹ 3.2 Cr |
2BHK + 2T | On Request | ₹ 4.2 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 3 Cr |
2BHK + 2T | On Request | ₹ 2.9 Cr |
2BHK + 2T | On Request | ₹ 2.9 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
3BHK | 716 - 968 sqft | ₹ 3.1 Cr - ₹ 4.2 Cr |
3BHK + 3T | On Request | ₹ 3.1 Cr |
3BHK + 3T | On Request | ₹ 4.2 Cr |
RERA ID: P51900007684
Loading More Projects...