Last updated: 25-Sep-2025 
Mahagun Group

- 34 Total Projects
- 5 Ongoing Projects
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
Mahagun Group
(34 projects)
 31 1
 3D
Noida Extension
, Greater Noida  Possession started from: Dec'21
RERA ID: UPRERAPRJ1870, UPRERAPRJ1846

 21 1
 3D
Noida Extension
, Greater Noida  ₹ 2.04 Cr- ₹ 3.21 Cr
Possession starts from: Apr'29
| Informations | ||
|---|---|---|
| 3BHK | 2025 - 2560 sqft | ₹ 2 Cr - ₹ 2.5 Cr | 
| 3BHK + 3T | 2025 sqft | ₹ 2 Cr | 
| 3BHK + 3T | 2525 sqft | ₹ 2.5 Cr | 
| 3BHK + 3T | 2560 sqft | ₹ 2.5 Cr | 
| 4BHK | 2640 - 3175 sqft | ₹ 2.5 Cr - ₹ 3.2 Cr | 
| 4BHK + 4T | 2640 sqft | ₹ 2.5 Cr | 
| 4BHK + 4T | 3150 sqft | ₹ 3.1 Cr | 
| 4BHK + 4T | 3175 sqft | ₹ 3.2 Cr | 
RERA ID: UPRERAPRJ999197/09/2024

 39 1
 3D
Sector 107
, Noida  ₹ 3.23 Cr- ₹ 9.10 Cr
Possession starts from: Aug'29
| Informations | ||
|---|---|---|
| 3BHK | 1314 - 1345 sqft | ₹ 3.2 Cr - ₹ 3.3 Cr | 
| 3BHK + 3T | On Request | ₹ 3.2 Cr | 
| 3BHK + 3T | On Request | ₹ 3.3 Cr | 
| 4BHK | 1678 - 3701 sqft | ₹ 4.1 Cr - ₹ 9.1 Cr | 
| 4BHK + 4T | On Request | ₹ 5.6 Cr | 
| 4BHK + 4T | On Request | ₹ 5.8 Cr | 
| 4BHK + 4T | On Request | ₹ 9.1 Cr | 
| 4BHK + 4T | On Request | ₹ 4.9 Cr | 
| 4BHK + 4T | On Request | ₹ 5 Cr | 
| 4BHK + 4T | On Request | ₹ 8.5 Cr | 
| 4BHK + 4T | On Request | ₹ 4.1 Cr | 
| 4BHK + 4T | On Request | ₹ 4.1 Cr | 
| 4BHK + 4T | On Request | ₹ 5.3 Cr | 
| 4BHK + 4T | On Request | ₹ 5.4 Cr | 
| 4BHK + 4T | On Request | ₹ 6.1 Cr | 
| 4BHK + 4T | On Request | ₹ 6.1 Cr | 
RERA ID: UPRERAPRJ125561

 32 1
 3D
Sector 107
, Noida  Possession starts from: Aug'29
| Informations | ||
|---|---|---|
| 3BHK | 2500 - 2575 sqft | On Request | 
| 3BHK + 3T | 2500 sqft | On Request | 
| 3BHK + 3T | 2575 sqft | On Request | 
| 4BHK | 2970 - 7450 sqft | On Request | 
| 4BHK + 4T | 2970 sqft | On Request | 
| 4BHK + 4T | 3000 sqft | On Request | 
| 4BHK + 4T | 3550 sqft | On Request | 
| 4BHK + 4T | 3710 sqft | On Request | 
| 4BHK + 4T | 3720 sqft | On Request | 
| 4BHK + 4T | 3760 sqft | On Request | 
| 4BHK + 4T | 4160 sqft | On Request | 
| 4BHK + 4T | 4250 sqft | On Request | 
| 4BHK + 4T | 4650 sqft | On Request | 
| 4BHK + 4T | 4775 sqft | On Request | 
| 4BHK + 4T | 7180 sqft | On Request | 
| 4BHK + 4T | 7450 sqft | On Request | 
RERA ID: UPRERAPRJ125561

 17 1
 3D
Sector 16C Noida Extension
, Greater Noida  Possession started from: Nov'19
| Informations | ||
|---|---|---|
| 2BHK | 850 - 1190 sqft | Sold Out | 
| 2BHK + 2T | 850 sqft | Sold Out | 
| 2BHK + 2T | 880 sqft | Sold Out | 
| 2BHK + 2T | 960 sqft | Sold Out | 
| 2BHK + 2T | 1000 sqft | Sold Out | 
| 2BHK + 2T | 1125 sqft | Sold Out | 
| 2BHK + 2T | 1190 sqft | Sold Out | 
| 3BHK | 1225 - 1240 sqft | Sold Out | 
| 3BHK + 3T | 1225 sqft | Sold Out | 
| 3BHK + 3T | 1240 sqft | Sold Out | 
RERA ID: Rera Not Applicable

 10
 3D
Shastri Nagar
, Ghaziabad  Possession started from: Dec'12
| Informations | ||
|---|---|---|
| 1BHK | 595 - 625 sqft | Sold Out | 
| 1BHK + 1T | 595 sqft | Sold Out | 
| 1BHK + 1T | 625 sqft | Sold Out | 
| 2BHK | 900 - 1195 sqft | Sold Out | 
| 2BHK + 2T | 900 sqft | Sold Out | 
| 2BHK + 2T | 1195 sqft | Sold Out | 
| 3BHK | 1225 - 1300 sqft | Sold Out | 
| 3BHK + 3T | 1225 sqft | Sold Out | 
| 3BHK + 3T | 1300 sqft | Sold Out | 
RERA ID: Rera Not Applicable

 10 1

 15 1
 3D
Sector 16B Noida Extension
, Greater Noida  Possession started from: May'17
| Informations | ||
|---|---|---|
| 2BHK | 850 - 1290 sqft | Sold Out | 
| 2BHK + 2T | 850 sqft | Sold Out | 
| 2BHK + 2T | 880 sqft | Sold Out | 
| 2BHK + 2T | 960 sqft | Sold Out | 
| 2BHK + 2T | 1000 sqft | Sold Out | 
| 2BHK + 2T | 1100 sqft | Sold Out | 
| 2BHK + 2T | 1125 sqft | Sold Out | 
| 2BHK + 2T | 1190 sqft | Sold Out | 
| 2BHK + 2T | 1290 sqft | Sold Out | 
| 3BHK | 1225 - 1810 sqft | Sold Out | 
| 3BHK + 3T | 1225 sqft | Sold Out | 
| 3BHK + 3T | 1240 sqft | Sold Out | 
| 3BHK + 3T | 1520 sqft | Sold Out | 
| 3BHK + 3T | 1810 sqft | Sold Out | 
| 4BHK + 4T | 2190 sqft | Sold out | 
RERA ID: Rera Not Applicable

 9
 3D

 17 1
 3D
Crossing Republik
, Ghaziabad  ₹ 58.50 L- ₹ 2.24 Cr
Possession starts from: May'28
| Informations | ||
|---|---|---|
| 2BHK | 900 - 1120 sqft | ₹ 58.5 L - ₹ 72.8 L | 
| 2BHK + 2T | 900 sqft | ₹ 58.5 L | 
| 2BHK + 2T | 1117 sqft | ₹ 72.6 L | 
| 2BHK + 2T | 1120 sqft | ₹ 72.8 L | 
| 3BHK | 1380 - 1520 sqft | ₹ 89.7 L - ₹ 98.8 L | 
| 3BHK + 3T | 1380 sqft | ₹ 89.7 L | 
| 3BHK + 2T | 1520 sqft | ₹ 98.8 L | 
| 4BHK | 2040 - 2340 sqft | ₹ 1.3 Cr - ₹ 1.5 Cr | 
| 4BHK + 3T | 2040 sqft | ₹ 1.3 Cr | 
| 4BHK + 4T | 2340 sqft | ₹ 1.5 Cr | 
| 5BHK + 5T | 3440 sqft | ₹ 2.2 Cr | 
RERA ID: UPRERAPRJ2110

 27 1
 3D
Sector 128
, Noida  ₹ 4.17 Cr- ₹ 30.87 Cr
Possession starts from: Nov'25
| Informations | ||
|---|---|---|
| 3BHK | 2700 - 2850 sqft | ₹ 4.1 Cr - ₹ 4.3 Cr | 
| 3BHK + 3T | 2700 sqft | ₹ 4.1 Cr | 
| 3BHK + 3T | 2850 sqft | ₹ 4.3 Cr | 
| 4BHK | 3325 - 3775 sqft | ₹ 5.3 Cr - ₹ 5.8 Cr | 
| 4BHK + 4T | 3325 sqft | Sold Out | 
| 4BHK + 4T | 3465 sqft | ₹ 5.3 Cr | 
| 4BHK + 4T | 3575 sqft | ₹ 5.5 Cr | 
| 4BHK + 4T | 3715 sqft | ₹ 5.7 Cr | 
| 4BHK + 4T | 3775 sqft | ₹ 5.8 Cr | 
| 5BHK | 4200 - 20000 sqft | ₹ 6.4 Cr - ₹ 30.8 Cr | 
| 5BHK + 5T | 4200 sqft | ₹ 6.4 Cr | 
| 5BHK + 5T | 4770 sqft | ₹ 7.3 Cr | 
| 5BHK + 5T | 5300 sqft | ₹ 8.1 Cr | 
| 5BHK + 5T | 5900 sqft | ₹ 9.1 Cr | 
| 5BHK + 5T | 6100 sqft | ₹ 9.4 Cr | 
| 5BHK + 5T | 10000 sqft | ₹ 15.4 Cr | 
| 5BHK + 5T | 11000 sqft | ₹ 16.9 Cr | 
| 5BHK + 5T | 12500 sqft | ₹ 19.2 Cr | 
| 5BHK + 5T | 20000 sqft | ₹ 30.8 Cr | 
RERA ID: UPRERAPRJ2051

 26 2
 3D
Sector 16C Noida Extension
, Greater Noida  ₹ 67.49 L- ₹ 1.44 Cr
Possession started from: Aug'16
| Informations | ||
|---|---|---|
| 2BHK | 850 - 1290 sqft | ₹ 67.4 L - ₹ 1.1 Cr | 
| 2BHK + 2T | 850 sqft | ₹ 67.4 L | 
| 2BHK + 2T | 880 sqft | ₹ 69.8 L | 
| 2BHK + 2T | 960 sqft | ₹ 80.6 L | 
| 2BHK + 2T | 1000 sqft | ₹ 79.4 L | 
| 2BHK + 2T | 1100 sqft | ₹ 87.3 L | 
| 2BHK + 2T | 1125 sqft | ₹ 88.8 L | 
| 2BHK + 2T | 1190 sqft | ₹ 1.1 Cr | 
| 2BHK + 2T | 1290 sqft | ₹ 1 Cr | 
| 3BHK | 1225 - 1810 sqft | ₹ 97.2 L - ₹ 1.4 Cr | 
| 3BHK + 3T | 1225 sqft | ₹ 97.2 L | 
| 3BHK + 2T | 1240 sqft | ₹ 98.4 L | 
| 3BHK + 3T | 1520 sqft | ₹ 1.2 Cr | 
| 3BHK + 3T | 1810 sqft | ₹ 1.4 Cr | 
| 4BHK + 4T | 2190 sqft | Sold out | 
RERA ID: UPRERAPRJ3330

 13
 3D

 16 1
 3D
Sector 10 Noida Extension
, Greater Noida  ₹ 2.13 Cr- ₹ 2.34 Cr
Possession started from: Nov'21
| Informations | ||
|---|---|---|
| 2BHK | 850 - 1200 sqft | On Request | 
| 2BHK + 2T | 850 sqft | ₹ 68 L | 
| 2BHK + 2T | 880 sqft | ₹ 63.5 L | 
| 2BHK + 2T | 1025 sqft | ₹ 82 L | 
| 2BHK + 2T | 1125 sqft | ₹ 81.2 L | 
| 2BHK + 2T | 1200 sqft | On Request | 
| 3BHK | 1400 - 2730 sqft | On Request | 
| 3BHK + 3T | 1400 sqft | On Request | 
| 3BHK + 3T | 2600 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 2710 sqft | ₹ 1.9 Cr | 
| 3BHK + 3T | 2730 sqft | ₹ 1.9 Cr | 
| 4BHK | 2950 - 3235 sqft | ₹ 2.1 Cr - ₹ 2.3 Cr | 
| 4BHK + 4T | 2950 sqft | ₹ 2.1 Cr | 
| 4BHK + 4T | 3080 sqft | ₹ 2.2 Cr | 
| 4BHK + 4T | 3235 sqft | ₹ 2.3 Cr | 
RERA ID: UPRERAPRJ1870

 13
 3D
Loading More Projects...