Last updated: 18-Apr-2025
Kolkata South
- Total Projects 2139
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
3 BHK Flats in Kolkata South
(2139 projects)
53 1
3D
Sonarpur
, Kolkata Possession started from: Jan'24
Informations | ||
---|---|---|
3BHK + 2T | 1091 sqft | Sold Out |
3BHK + 3T | 1111 sqft | Sold Out |
3BHK + 3T | 1136 sqft | Sold Out |
3BHK + 3T | 1149 sqft | Sold Out |
3BHK + 3T | 1150 sqft | Sold Out |
3BHK + 3T | 1155 sqft | Sold Out |
3BHK + 2T | 1167 sqft | Sold Out |
3BHK + 2T | 1207 sqft | Sold Out |
3BHK + 3T | 1237 sqft | Sold Out |
3BHK + 3T | 1261 sqft | Sold Out |
3BHK + 3T | 1265 sqft | Sold Out |
3BHK + 3T | 1266 sqft | Sold Out |
3BHK + 3T | 1274 sqft | Sold Out |
3BHK + 2T | 1284 sqft | Sold Out |
3BHK + 3T | 1285 sqft | Sold Out |
3BHK + 3T | 1292 sqft | Sold Out |
3BHK + 2T | 1294 sqft | Sold Out |
3BHK + 3T | 1295 sqft | Sold Out |
3BHK + 3T | 1306 sqft | Sold Out |
3BHK + 3T | 1319 sqft | Sold Out |
3BHK + 3T | 1321 sqft | Sold Out |
3BHK + 3T | 1350 sqft | Sold Out |
3BHK + 3T | 1374 sqft | Sold Out |
3BHK + 3T | 1376 sqft | Sold Out |
3BHK + 3T | 1380 sqft | Sold Out |
3BHK + 3T | 1381 sqft | Sold Out |
3BHK + 3T | 1475 sqft | Sold Out |
3BHK + 3T | 1484 sqft | Sold Out |
3BHK + 3T | 1489 sqft | Sold Out |
3BHK + 3T | 1490 sqft | Sold Out |
3BHK + 3T | 1500 sqft | Sold Out |
3BHK + 3T | 1501 sqft | Sold Out |
3BHK + 3T | 1632 sqft | Sold Out |
+ 31 more configurations
- less configurations
RERA ID: HIRA/P/SOU/2018/000134, HIRA/P/SOU/2018/000137, HIRA/P/SOU/2019/000453

16
3D
Kasba
, Kolkata ₹ 2.25 Cr- ₹ 2.27 Cr
Possession started from: Dec'21
RERA ID: HIRA/P/KOL/2019/000384

30 1
3D
Sonarpur
, Kolkata Possession started from: Jun'21
Informations | ||
---|---|---|
3BHK + 2T | 1029 sqft | Sold Out |
3BHK + 3T | 1050 sqft | Sold Out |
3BHK + 2T | 1068 sqft | Sold Out |
3BHK + 2T | 1096 sqft | Sold Out |
3BHK + 2T | 1166 sqft | Sold Out |
3BHK + 2T | 1199 sqft | Sold Out |
3BHK + 2T | 1217 sqft | Sold Out |
+ 5 more configurations
- less configurations
RERA ID: HIRA/P/SOU/2018/000078

18 1
3D
Kalighat
, Kolkata ₹ 2.17 Cr- ₹ 2.88 Cr
Possession starts from: Apr'34
RERA ID: WBRERA/P/KOL/2025/002427
Get Callback
View Details
30 1
3D
Santoshpur
, Kolkata ₹ 1.81 Cr- ₹ 2.06 Cr
Possession starts from: Mar'29
RERA ID: WBRERA/P/KOL/2025/002422
Get Callback
View Details
12
3D
Tollygunge
, Kolkata ₹ 2.61 Cr- ₹ 3.62 Cr
Possession starts from: Aug'29
Informations | ||
---|---|---|
3BHK + 3T | 1507 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1510 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1870 sqft | ₹ 3.2 Cr |
3BHK + 3T | 1871 sqft | ₹ 3.2 Cr |
3BHK + 3T | 1873 sqft | ₹ 3.2 Cr |
3BHK + 3T | 1879 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2083 sqft | ₹ 3.6 Cr |
3BHK + 3T | 2085 sqft | ₹ 3.6 Cr |
3BHK + 3T | 2087 sqft | ₹ 3.6 Cr |
3BHK + 3T | 2088 sqft | ₹ 3.6 Cr |
+ 8 more configurations
- less configurations
RERA ID: WBRERA/P/KOL/2024/002211
Get Callback
View Details
20 1
3D
Behala
, Kolkata ₹ 1.48 Cr- ₹ 1.87 Cr
Possession starts from: Dec'27
RERA ID: WBRERA/P/KOL/2023/000893, HIRA/P/SOU/2018/000028
Get Callback
View Details
34 1
3D
Tollygunge
, Kolkata ₹ 1.66 Cr
Possession starts from: Dec'27
Informations | ||
---|---|---|
3BHK + 3T | 1529 sqft | ₹ 1.6 Cr |
RERA ID: WBRERA/P/KOL/2023/000893
Get Callback
View Details
27 1
3D
New Alipore
, Kolkata ₹ 2.94 Cr- ₹ 3.56 Cr
Possession starts from: May'32
Informations | ||
---|---|---|
3BHK + 4T | 2243 sqft | ₹ 3 Cr |
3BHK + 3T | 2255 sqft | ₹ 2.9 Cr |
3BHK + 3T | 2266 sqft | ₹ 2.9 Cr |
3BHK + 3T | 2348 sqft | ₹ 3 Cr |
3BHK + 3T | 2380 sqft | ₹ 3.1 Cr |
3BHK + 3T | 2531 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2551 sqft | ₹ 3.3 Cr |
3BHK + 3T | 2559 sqft | ₹ 3.3 Cr |
3BHK + 3T | 2561 sqft | ₹ 3.3 Cr |
3BHK + 3T | 2569 sqft | ₹ 3.3 Cr |
3BHK + 3T | 2601 sqft | ₹ 3.3 Cr |
3BHK + 4T | 2625 sqft | ₹ 3.4 Cr |
3BHK + 3T | 2709 sqft | ₹ 3.5 Cr |
3BHK + 3T | 2736 sqft | ₹ 3.5 Cr |
+ 12 more configurations
- less configurations
RERA ID: WBRERA/P/KOL/2024/002136
Get Callback
View Details
39 1
3D
Joka
, Kolkata ₹ 64.00 L- ₹ 79.99 L
Possession starts from: Nov'26
RERA ID: Rera Not Applicable
Get Callback
View Details- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed kolkata-south also viewed

34 1
3D
Tollygunge
, Kolkata ₹ 76.14 L- ₹ 1.18 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
3BHK + 3T | 792 sqft | ₹ 76.1 L |
3BHK + 3T | 812 sqft | ₹ 78 L |
3BHK + 2T | 894 sqft | ₹ 89.9 L |
3BHK + 3T | 905 sqft | ₹ 87 L |
3BHK + 2T | 908 sqft | ₹ 91.4 L |
3BHK + 3T | 916 sqft | ₹ 88 L |
3BHK + 3T | 917 sqft | ₹ 88.1 L |
3BHK + 2T | 919 sqft | ₹ 92.5 L |
3BHK + 3T | 921 sqft | ₹ 88.5 L |
3BHK + 3T | 922 sqft | ₹ 88.6 L |
3BHK + 3T | 927 sqft | ₹ 89.1 L |
3BHK + 2T | 935 sqft | ₹ 89.8 L |
3BHK + 2T | 936 sqft | ₹ 91 L |
3BHK + 3T | 943 sqft | ₹ 90.6 L |
3BHK + 3T | 946 sqft | ₹ 90.9 L |
3BHK + 3T | 1005 sqft | ₹ 1.1 Cr |
3BHK + 2T | 1018 sqft | ₹ 1 Cr |
3BHK + 3T | 1029 sqft | ₹ 98.9 L |
3BHK + 3T | 1030 sqft | ₹ 1 Cr |
3BHK + 3T | 1032 sqft | ₹ 99.2 L |
3BHK + 3T | 1034 sqft | ₹ 99.4 L |
3BHK + 3T | 1037 sqft | ₹ 99.6 L |
3BHK + 3T | 1038 sqft | ₹ 1 Cr |
3BHK + 3T | 1043 sqft | ₹ 1 Cr |
3BHK + 3T | 1044 sqft | ₹ 1 Cr |
3BHK + 3T | 1045 sqft | ₹ 1 Cr |
3BHK + 3T | 1047 sqft | ₹ 1 Cr |
3BHK + 3T | 1049 sqft | ₹ 1 Cr |
3BHK + 3T | 1050 sqft | ₹ 1 Cr |
3BHK + 3T | 1052 sqft | ₹ 1 Cr |
3BHK + 3T | 1054 sqft | ₹ 1 Cr |
3BHK + 3T | 1056 sqft | ₹ 1 Cr |
3BHK + 3T | 1057 sqft | ₹ 1 Cr |
3BHK + 3T | 1059 sqft | ₹ 1 Cr |
3BHK + 3T | 1061 sqft | ₹ 1 Cr |
3BHK + 3T | 1065 sqft | ₹ 1 Cr |
3BHK + 3T | 1067 sqft | ₹ 1.1 Cr |
+ 35 more configurations
- less configurations
RERA ID: WBRERA/P/KOL/2023/000418
Get Callback
View Details
41 1
3D
Tollygunge
, Kolkata ₹ 2.56 Cr- ₹ 3.17 Cr
Possession starts from: Feb'27
RERA ID: Rera Not Required
Get Callback
View Details
21 1
3D
New Alipore
, Kolkata ₹ 4.69 Cr
Possession starts from: Aug'25
Informations | ||
---|---|---|
3BHK + 3T | 2856 sqft | ₹ 4.6 Cr |
RERA ID: HIRA/P/KOL/2020/001014
Get Callback
View Details
21 1
3D
Mukundapur
, Kolkata ₹ 3.48 Cr- ₹ 3.73 Cr
Possession starts from: May'28
RERA ID: HIRA/P/SOU/2019/000451/WBRERA/P/KOL/2024/001094
Get Callback
View Details
40 1
3D
Tollygunge
, Kolkata ₹ 2.29 Cr- ₹ 4.52 Cr
Possession starts from: Jul'25
Informations | ||
---|---|---|
3BHK + 3T | 1524 sqft | ₹ 2.2 Cr |
3BHK + 2T | 1755 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1759 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1770 sqft | ₹ 2.6 Cr |
3BHK + 2T | 1771 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1773 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1775 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1787 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1790 sqft | ₹ 2.6 Cr |
3BHK + 3T | 1813 sqft | ₹ 2.7 Cr |
3BHK + 3T | 1816 sqft | ₹ 2.7 Cr |
3BHK + 3T | 1828 sqft | ₹ 2.7 Cr |
3BHK + 3T | 1831 sqft | ₹ 2.7 Cr |
3BHK + 3T | 1832 sqft | ₹ 2.7 Cr |
3BHK + 3T | 1835 sqft | ₹ 2.7 Cr |
3BHK + 2T | 1837 sqft | ₹ 2.7 Cr |
3BHK + 3T | 1865 sqft | ₹ 2.7 Cr |
3BHK + 3T | 1877 sqft | ₹ 2.8 Cr |
3BHK + 3T | 1881 sqft | ₹ 2.8 Cr |
3BHK + 3T | 1882 sqft | ₹ 2.8 Cr |
3BHK + 2T | 1903 sqft | ₹ 2.8 Cr |
3BHK + 3T | 1921 sqft | ₹ 2.8 Cr |
3BHK + 3T | 2093 sqft | ₹ 3.1 Cr |
3BHK + 3T | 2112 sqft | ₹ 3.1 Cr |
3BHK + 3T | 2135 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2142 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2156 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2163 sqft | ₹ 3.2 Cr |
3BHK + 4T | 2396 sqft | ₹ 3.5 Cr |
3BHK + 3T | 3012 sqft | ₹ 4.5 Cr |
+ 28 more configurations
- less configurations
RERA ID: HIRA/P/KOL/2020/000780
Get Callback
View DetailsLoading More Projects...