Last updated: 22-Jun-2020
Bur Dubai
- Total Projects 1
reset
Bedroom
AEDBudget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Bur Dubai
(1 project)
12 1
3D
Mina Rashid
, Dubai | Informations | ||
|---|---|---|
| 1BHK + 1T | 716 sqft | On Request |
| 2BHK | 1071 - 1363 sqft | On Request |
| 2BHK + 2T | 1071 sqft | On Request |
| 2BHK + 2T | 1093 sqft | On Request |
| 2BHK + 2T | 1121 sqft | On Request |
| 2BHK + 2T | 1176 sqft | On Request |
| 2BHK + 2T | 1180 sqft | On Request |
| 2BHK + 2T | 1194 sqft | On Request |
| 2BHK + 2T | 1196 sqft | On Request |
| 2BHK + 2T | 1243 sqft | On Request |
| 2BHK + 2T | 1350 sqft | On Request |
| 2BHK + 2T | 1363 sqft | On Request |
| 3BHK | 1563 - 2977 sqft | On Request |
| 3BHK + 4T | 1563 sqft | On Request |
| 3BHK + 4T | 2052 sqft | On Request |
| 3BHK + 4T | 2352 sqft | On Request |
| 3BHK + 4T | 2977 sqft | On Request |
RERA ID: 2163
Loading More Projects...