Last updated: 24-Jul-2025
All Cities
- Total Projects 2
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Bharath Groups
(2 projects)
0
Thiruverumbur
, Tiruchirapalli ₹ 11.96 L- ₹ 98.44 L
Possession starts from: Feb'26
| Informations | ||
|---|---|---|
| Plot | 460 sqft | ₹ 11.9 L |
| Plot | 588 sqft | ₹ 15.2 L |
| Plot | 690 sqft | ₹ 17.9 L |
| Plot | 778 sqft | ₹ 20.2 L |
| Plot | 842 sqft | ₹ 21.8 L |
| Plot | 1110 sqft | ₹ 28.8 L |
| Plot | 1260 sqft | ₹ 32.7 L |
| Plot | 1352 sqft | ₹ 35.1 L |
| Plot | 1441 sqft | ₹ 37.4 L |
| Plot | 1500 sqft | ₹ 39 L |
| Plot | 1572 sqft | ₹ 40.8 L |
| Plot | 1605 sqft | ₹ 41.7 L |
| Plot | 1710 sqft | ₹ 44.4 L |
| Plot | 1783 sqft | ₹ 46.3 L |
| Plot | 1800 sqft | ₹ 46.8 L |
| Plot | 1920 sqft | ₹ 49.9 L |
| Plot | 2045 sqft | ₹ 53.1 L |
| Plot | 2225 sqft | ₹ 57.8 L |
| Plot | 2810 sqft | ₹ 73 L |
| Plot | 3786 sqft | ₹ 98.4 L |
+ 18 more configurations
- less configurations
RERA ID: TN/16/Layout/1132/2025 dated-02-04-2025

0 1
Srirangam
, Trichy ₹ 38.71 L- ₹ 1.04 Cr
Possession starts from: Dec'26
| Informations | ||
|---|---|---|
| 1BHK + 1T | 564 sqft | ₹ 38.7 L |
| 2BHK | 845 - 1245 sqft | ₹ 58 L - ₹ 85.4 L |
| 2BHK + 2T | 845 sqft | ₹ 58 L |
| 2BHK + 2T | 865 sqft | ₹ 59.3 L |
| 2BHK + 2T | 940 sqft | ₹ 64.5 L |
| 2BHK + 2T | 945 sqft | ₹ 64.8 L |
| 2BHK + 2T | 955 sqft | ₹ 65.5 L |
| 2BHK + 2T | 1005 sqft | ₹ 68.9 L |
| 2BHK + 2T | 1060 sqft | ₹ 72.7 L |
| 2BHK + 2T | 1065 sqft | ₹ 73.1 L |
| 2BHK + 2T | 1190 sqft | ₹ 81.6 L |
| 2BHK + 2T | 1235 sqft | ₹ 84.7 L |
| 2BHK + 2T | 1245 sqft | ₹ 85.4 L |
| 3BHK | 1095 - 1520 sqft | ₹ 75.1 L - ₹ 1 Cr |
| 3BHK + 3T | 1095 sqft | ₹ 75.1 L |
| 3BHK + 3T | 1125 sqft | ₹ 77.2 L |
| 3BHK + 3T | 1265 sqft | ₹ 86.8 L |
| 3BHK + 3T | 1285 sqft | ₹ 88.2 L |
| 3BHK + 3T | 1295 sqft | ₹ 88.8 L |
| 3BHK + 3T | 1360 sqft | ₹ 93.3 L |
| 3BHK + 3T | 1405 sqft | ₹ 96.4 L |
| 3BHK + 3T | 1420 sqft | ₹ 97.4 L |
| 3BHK + 3T | 1445 sqft | ₹ 99.1 L |
| 3BHK + 3T | 1520 sqft | ₹ 1 Cr |
RERA ID: TN/16/Building/0103/2025 dated 03-04-2025
Loading More Projects...