Last updated: 28-Sep-2025
Sarjapur Road Post Railway Crossing
- 231.9%in last six months
- Total Projects 6
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Sarjapur Road Post Railway Crossing Bangalore
(6 projects)
32 1
3D
Sarjapur Road Post Railway Crossing
, Bangalore ₹ 1.41 Cr- ₹ 2.11 Cr
Possession starts from: Dec'25
| Informations | ||
|---|---|---|
| 2BHK | 1245 - 1489 sqft | ₹ 1.4 Cr - ₹ 1.6 Cr |
| 2BHK + 2T | 1245 sqft | ₹ 1.4 Cr |
| 2BHK + 2T | 1475 sqft | ₹ 1.6 Cr |
| 2BHK + 2T | 1489 sqft | ₹ 1.6 Cr |
| 3BHK | 1387 - 1865 sqft | ₹ 1.5 Cr - ₹ 2.1 Cr |
| 3BHK + 3T | 1387 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1629 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1641 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1665 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1851 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1865 sqft | ₹ 2.1 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/090222/004684, PRM/KA/RERA/1251/308/PR/230522/004901, PRM/KA/RERA/1251/308/PR/110822/005151
Get Callback
View Details
6
3D
Sarjapur Road Post Railway Crossing
, Bangalore ₹ 1.17 Cr- ₹ 2.74 Cr
Possession starts from: Nov'27
| Informations | ||
|---|---|---|
| 2BHK | 1149 - 1608 sqft | ₹ 1.1 Cr - ₹ 1.6 Cr |
| 2BHK + 2T | 1149 sqft | ₹ 1.1 Cr |
| 2BHK + 2T | 1283 sqft | ₹ 1.4 Cr |
| 2BHK + 2T | 1560 sqft | ₹ 1.5 Cr |
| 2BHK + 2T | 1561 sqft | ₹ 1.5 Cr |
| 2BHK + 2T | 1567 sqft | ₹ 1.5 Cr |
| 2BHK + 2T | 1602 sqft | ₹ 1.6 Cr |
| 2BHK + 2T | 1603 sqft | ₹ 1.6 Cr |
| 2BHK + 2T | 1608 sqft | ₹ 1.6 Cr |
| 3BHK | 1512 - 2049 sqft | ₹ 1.5 Cr - ₹ 2.3 Cr |
| 3BHK + 3T | 1512 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1682 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 1683 sqft | ₹ 1.9 Cr |
| 3BHK + 3T | 1685 sqft | ₹ 1.9 Cr |
| 3BHK + 3T | 2046 sqft | ₹ 2 Cr |
| 3BHK + 3T | 2047 sqft | ₹ 2.3 Cr |
| 3BHK + 3T | 2048 sqft | ₹ 2.3 Cr |
| 3BHK + 3T | 2049 sqft | ₹ 2.3 Cr |
| 4BHK | 2721 - 2736 sqft | ₹ 2.7 Cr - ₹ 2.7 Cr |
| 4BHK + 4T | 2721 sqft | ₹ 2.7 Cr |
| 4BHK + 4T | 2722 sqft | ₹ 2.7 Cr |
| 4BHK + 4T | 2731 sqft | ₹ 2.7 Cr |
| 4BHK + 4T | 2732 sqft | ₹ 2.7 Cr |
| 4BHK + 4T | 2733 sqft | ₹ 2.7 Cr |
| 4BHK + 4T | 2734 sqft | ₹ 2.7 Cr |
| 4BHK + 4T | 2735 sqft | ₹ 2.7 Cr |
| 4BHK + 4T | 2736 sqft | ₹ 2.7 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/050924/006996
Get Callback
View Details
16 1
3D
Sarjapur Road Post Railway Crossing
, Bangalore Possession starts from: Feb'26
| Informations | ||
|---|---|---|
| 2BHK | 1245 - 1489 sqft | Sold Out |
| 2BHK + 2T | 1245 sqft | Sold Out |
| 2BHK + 2T | 1475 sqft | Sold Out |
| 2BHK + 2T | 1489 sqft | Sold Out |
| 3BHK | 1387 - 1865 sqft | Sold Out |
| 3BHK + 3T | 1387 sqft | Sold Out |
| 3BHK + 3T | 1629 sqft | Sold Out |
| 3BHK + 3T | 1641 sqft | Sold Out |
| 3BHK + 3T | 1665 sqft | Sold Out |
| 3BHK + 3T | 1851 sqft | Sold Out |
| 3BHK + 3T | 1865 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/308/PR/110822/005151
31 1
3D
Sarjapur Road Post Railway Crossing
, Bangalore Possession started from: Jul'25
| Informations | ||
|---|---|---|
| 2BHK | 1170 - 1235 sqft | Sold Out |
| 2BHK + 2T | 1170 sqft | Sold Out |
| 2BHK + 2T | 1210 sqft | Sold Out |
| 2BHK + 2T | 1235 sqft | Sold Out |
| 3BHK | 1475 - 1695 sqft | Sold Out |
| 3BHK + 3T | 1475 sqft | Sold Out |
| 3BHK + 3T | 1480 sqft | Sold Out |
| 3BHK + 3T | 1695 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/211215/004587

10 1
3D
Sarjapur Road Post Railway Crossing
, Bangalore ₹ 1.17 Cr- ₹ 1.54 Cr
Possession started from: Feb'22
| Informations | ||
|---|---|---|
| 2BHK | 1075 - 1321 sqft | ₹ 1.1 Cr - ₹ 1.4 Cr |
| 2BHK + 2T | 1075 sqft | ₹ 1.1 Cr |
| 2BHK + 2T | 1174 sqft | ₹ 1.2 Cr |
| 2BHK + 2T | 1214 sqft | ₹ 1.3 Cr |
| 2BHK + 2T | 1229 sqft | ₹ 1.3 Cr |
| 2BHK + 2T | 1254 sqft | ₹ 1.3 Cr |
| 2BHK + 2T | 1269 sqft | ₹ 1.3 Cr |
| 2BHK + 2T | 1290 sqft | ₹ 1.3 Cr |
| 2BHK + 2T | 1321 sqft | ₹ 1.4 Cr |
| 3BHK | 1317 - 1440 sqft | ₹ 1.4 Cr - ₹ 1.5 Cr |
| 3BHK + 3T | 1317 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1440 sqft | ₹ 1.5 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/200205/003248

16 1
3D
Sarjapur Road Post Railway Crossing
, Bangalore ₹ 83.15 L- ₹ 85.84 L
Possession started from: Aug'24
| Informations | ||
|---|---|---|
| 2BHK | 927 - 957 sqft | ₹ 83.1 L - ₹ 85.8 L |
| 2BHK + 2T | 927 sqft | ₹ 83.1 L |
| 2BHK + 2T | 957 sqft | ₹ 85.8 L |
| 3BHK | 1087 - 1114 sqft | Sold Out |
| 3BHK + 3T | 1087 sqft | Sold Out |
| 3BHK + 3T | 1114 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/308/PR/190531/002591
Loading More Projects...