Last updated: 07-Sep-2025
Hennur Main Road
- 101.1%in last six months
- Total Projects 207
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Hennur Main Road
(207 projects)
0 1
Chikkagubbi on Hennur Main Road
, Bangalore ₹ 58.19 L- ₹ 2.21 Cr
Possession starts from: May'29
| Informations | ||
|---|---|---|
| 1BHK | 656 - 700 sqft | ₹ 58.1 L - ₹ 62 L |
| 1BHK + 1T | 656 sqft | ₹ 58.1 L |
| 1BHK + 1T | 700 sqft | ₹ 62 L |
| 2BHK | 1357 - 1567 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
| 2BHK + 2T | 1357 sqft | ₹ 1.2 Cr |
| 2BHK + 2T | 1382 sqft | ₹ 1.2 Cr |
| 2BHK + 2T | 1385 sqft | ₹ 1.2 Cr |
| 2BHK + 2T | 1409 sqft | ₹ 1.2 Cr |
| 2BHK + 2T | 1567 sqft | ₹ 1.3 Cr |
| 3BHK | 1424 - 2027 sqft | ₹ 1.2 Cr - ₹ 1.7 Cr |
| 3BHK + 3T | 1424 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1431 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1692 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1720 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1727 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1728 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1761 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1766 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1773 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1781 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1789 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1826 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1857 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1890 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1899 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1946 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 1954 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 1958 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 1967 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 2027 sqft | ₹ 1.7 Cr |
| 4BHK + 4T | 2491 sqft | ₹ 2.2 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/151223/006478, PRM/KA/RERA/1251/446/PR/040823/006113
Get Callback
View Details
0 1
Chikkagubbi on Hennur Main Road
, Bangalore ₹ 1.37 Cr- ₹ 1.94 Cr
Possession starts from: Apr'29
| Informations | ||
|---|---|---|
| 2BHK | 934 - 1054 sqft | ₹ 1.3 Cr - ₹ 1.5 Cr |
| 2BHK + 2T | On Request | ₹ 1.3 Cr |
| 2BHK + 2T | On Request | ₹ 1.5 Cr |
| 3BHK | 1054 - 1245 sqft | ₹ 1.5 Cr - ₹ 1.9 Cr |
| 3BHK + 3T | On Request | ₹ 1.9 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.7 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/151223/006478
Get Callback
View Details
0 1
Chikkagubbi on Hennur Main Road
, Bangalore ₹ 1.40 Cr- ₹ 2.03 Cr
Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 2BHK | 1357 - 1567 sqft | ₹ 1.3 Cr - ₹ 1.6 Cr |
| 2BHK + 2T | 1357 sqft | ₹ 1.3 Cr |
| 2BHK + 2T | 1382 sqft | ₹ 1.4 Cr |
| 2BHK + 2T | 1385 sqft | ₹ 1.4 Cr |
| 2BHK + 2T | 1409 sqft | ₹ 1.4 Cr |
| 2BHK + 2T | 1567 sqft | ₹ 1.6 Cr |
| 3BHK | 1720 - 1967 sqft | ₹ 1.7 Cr - ₹ 2 Cr |
| 3BHK + 3T | 1720 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 1727 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 1761 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1766 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1773 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1781 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1789 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1826 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 1857 sqft | ₹ 1.9 Cr |
| 3BHK + 3T | 1890 sqft | ₹ 1.9 Cr |
| 3BHK + 3T | 1895 sqft | ₹ 1.9 Cr |
| 3BHK + 3T | 1899 sqft | ₹ 1.9 Cr |
| 3BHK + 3T | 1946 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1954 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1958 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1967 sqft | ₹ 2 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/040823/006113
Get Callback
View Details
0 2
Narayanapura on Hennur Main Road
, Bangalore Possession starts from: May'26
| Informations | ||
|---|---|---|
| 1BHK | 610 - 750 sqft | Sold Out |
| 1BHK + 1T | 610 sqft | Sold Out |
| 1BHK + 1T | 680 sqft | Sold Out |
| 1BHK + 1T | 740 sqft | Sold Out |
| 1BHK + 1T | 750 sqft | Sold Out |
| 2BHK | 940 - 1280 sqft | Sold Out |
| 2BHK + 2T | 940 sqft | Sold Out |
| 2BHK + 2T | 1050 sqft | Sold Out |
| 2BHK + 2T | 1200 sqft | Sold Out |
| 2BHK + 2T | 1280 sqft | Sold Out |
| 3BHK | 1260 - 1420 sqft | Sold Out |
| 3BHK + 3T | 1260 sqft | Sold Out |
| 3BHK + 3T | 1420 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/309/PR/190517/002556
Get Callback
View Details
0 1
Narayanapura on Hennur Main Road
, Bangalore ₹ 1.56 Cr- ₹ 2.43 Cr
Possession started from: Feb'19
| Informations | ||
|---|---|---|
| 2BHK | 1232 - 1348 sqft | ₹ 1.5 Cr - ₹ 1.5 Cr |
| 2BHK + 2T | 1232 sqft | ₹ 1.5 Cr |
| 2BHK + 2T | 1341 sqft | Sold Out |
| 2BHK + 2T | 1346 sqft | Sold Out |
| 2BHK + 2T | 1348 sqft | Sold Out |
| 3BHK | 1482 - 1943 sqft | ₹ 1.8 Cr - ₹ 2.4 Cr |
| 3BHK + 2T | 1482 sqft | ₹ 1.8 Cr |
| 3BHK + 2T | 1486 sqft | Sold Out |
| 3BHK + 3T | 1630 sqft | Sold Out |
| 3BHK + 3T | 1633 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1636 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1679 sqft | Sold Out |
| 3BHK + 3T | 1798 sqft | Sold Out |
| 3BHK + 3T | 1804 sqft | Sold Out |
| 3BHK + 3T | 1846 sqft | Sold Out |
| 3BHK + 3T | 1926 sqft | ₹ 2.4 Cr |
| 3BHK + 3T | 1943 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/170907/000091
Get Callback
View Details
0 1
Kuvempu Layout on Hennur Main Road
, Bangalore Possession started from: Jul'14
| Informations | ||
|---|---|---|
| 3BHK | 1933 - 3167 sqft | Sold Out |
| 3BHK + 3T | 1933 sqft | Sold Out |
| 3BHK + 3T | 1942 sqft | Sold Out |
| 3BHK + 3T | 2031 sqft | Sold Out |
| 3BHK + 3T | 2033 sqft | Sold Out |
| 3BHK + 3T | 2240 sqft | Sold Out |
| 3BHK + 3T | 2264 sqft | Sold Out |
| 3BHK + 3T | 2320 sqft | Sold Out |
| 3BHK + 3T | 2350 sqft | Sold Out |
| 3BHK + 3T | 2365 sqft | Sold Out |
| 3BHK + 3T | 3167 sqft | Sold Out |
| 4BHK | 4577 - 4760 sqft | Sold Out |
| 4BHK + 4T | 4577 sqft | Sold Out |
| 4BHK + 4T | 4760 sqft | Sold Out |
RERA ID: Rera Not Applicable
Get Callback
View Details
0 1
Chikkagubbi on Hennur Main Road
, Bangalore Possession started from: Nov'16
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1832 sqft | Sold Out |
| 3BHK + 3T | 1891 sqft | Sold Out |
| 3BHK + 3T | 1902 sqft | Sold Out |
| 3BHK + 3T | 1904 sqft | Sold Out |
| 3BHK + 3T | 1949 sqft | Sold Out |
| 3BHK + 3T | 1981 sqft | Sold Out |
| 3BHK + 3T | 2002 sqft | Sold Out |
| 3BHK + 3T | 2020 sqft | Sold Out |
| 3BHK + 3T | 2040 sqft | Sold Out |
| 3BHK + 3T | 2041 sqft | Sold Out |
| 3BHK + 3T | 2045 sqft | Sold Out |
| 3BHK + 3T | 2060 sqft | Sold Out |
| 3BHK + 3T | 2093 sqft | Sold Out |
+ 11 more configurations
- less configurations
RERA ID: Rera Not Applicable
Get Callback
View Details
0 1
Chikkagubbi on Hennur Main Road
, Bangalore ₹ 2.38 Cr- ₹ 2.58 Cr
Possession starts from: Mar'26
| Informations | ||
|---|---|---|
| 3BHK + 3T | 2393 sqft | ₹ 2.3 Cr |
| 3BHK + 3T | 2456 sqft | ₹ 2.4 Cr |
| 3BHK + 3T | 2547 sqft | ₹ 2.5 Cr |
| 3BHK + 3T | 2557 sqft | ₹ 2.5 Cr |
+ 2 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/060424/006781

0 1

1
Chikkagubbi on Hennur Main Road
, Bangalore Possession started from: Dec'24
| Informations | ||
|---|---|---|
| 1BHK | 597 - 712 sqft | On Request |
| 1BHK + 1T | On Request | On Request |
| 1BHK + 1T | On Request | On Request |
| 2BHK | 896 - 1076 sqft | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 3BHK | 1008 - 1507 sqft | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
RERA ID: PRM/KA/RERA/1251/446/PR/210222/004722
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed hennur-main-road also viewed

0
Narayanapura on Hennur Main Road
, Bangalore ₹ 53.23 L- ₹ 90.46 L
Possession started from: Nov'22
| Informations | ||
|---|---|---|
| 2BHK | 1014 - 1371 sqft | ₹ 53.2 L - ₹ 71.9 L |
| 2BHK + 2T | 1014 sqft | ₹ 53.2 L |
| 2BHK + 2T | 1180 sqft | ₹ 61.9 L |
| 2BHK + 2T | 1197 sqft | ₹ 62.8 L |
| 2BHK + 2T | 1240 sqft | ₹ 65.1 L |
| 2BHK + 2T | 1258 sqft | ₹ 66 L |
| 2BHK + 2T | 1295 sqft | ₹ 67.9 L |
| 2BHK + 2T | 1371 sqft | ₹ 71.9 L |
| 3BHK | 1392 - 1723 sqft | ₹ 73 L - ₹ 90.4 L |
| 3BHK + 3T | 1392 sqft | ₹ 73 L |
| 3BHK + 3T | 1723 sqft | ₹ 90.4 L |
RERA ID: PRM/KA/RERA/1251/446/PR/210813/004265

0
Narayanapura on Hennur Main Road
, Bangalore ₹ 59.13 L- ₹ 93.49 L
Possession started from: Nov'23
| Informations | ||
|---|---|---|
| 2BHK | 1385 - 1722 sqft | ₹ 59.1 L - ₹ 73.5 L |
| 2BHK + 2T | 1385 sqft | ₹ 59.1 L |
| 2BHK + 2T | 1410 sqft | ₹ 60.1 L |
| 2BHK + 2T | 1722 sqft | ₹ 73.5 L |
| 3BHK | 1765 - 2190 sqft | ₹ 75.3 L - ₹ 93.4 L |
| 3BHK + 3T | 1765 sqft | ₹ 75.3 L |
| 3BHK + 3T | 1831 sqft | ₹ 78.1 L |
| 3BHK + 3T | 1878 sqft | ₹ 80.1 L |
| 3BHK + 3T | 2190 sqft | ₹ 93.4 L |
RERA ID: PRM/KA/RERA/1251/446/PR/210216/003910

0 1
Narayanapura on Hennur Main Road
, Bangalore ₹ 88.81 L- ₹ 1.86 Cr
Possession started from: Jul'23
| Informations | ||
|---|---|---|
| 2BHK | 1421 - 1574 sqft | ₹ 88.8 L - ₹ 98.3 L |
| 2BHK + 2T | 1421 sqft | ₹ 88.8 L |
| 2BHK + 2T | 1574 sqft | ₹ 98.3 L |
| 3BHK + 3T | 2965 sqft | ₹ 1.8 Cr |
| 4BHK | 2970 - 2975 sqft | ₹ 1.8 Cr - ₹ 1.8 Cr |
| 4BHK + 4T | 2970 sqft | ₹ 1.8 Cr |
| 4BHK + 4T | 2975 sqft | ₹ 1.8 Cr |
| 5BHK + 5T | 2980 sqft | ₹ 1.8 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/210208/003869

0
Kuvempu Layout on Hennur Main Road
, Bangalore Possession started from: Jun'23
| Informations | ||
|---|---|---|
| 2BHK | 831 - 1203 sqft | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 3BHK | 1155 - 1816 sqft | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
RERA ID: RM/KA/RERA/1251/446/PR/210130/003809

1
Narayanapura on Hennur Main Road
, Bangalore ₹ 48.34 L- ₹ 61.42 L
Possession started from: Dec'21
RERA ID: PRM/KA/RERA/1251/446/PR/210119/003791
Loading More Projects...