Last updated: 07-Sep-2025 
Ramky Estates Group

- 32 Years of Experience
- 31 Total Projects
- 7 Ongoing Projects
reset
Bedroom
Budget 
Possession within
City
More Filters
Project Status
Property Type
Availability    
Bathrooms
Area (sqft)
Ramky Estates Group
(31 projects)
 23 1
 3D
Electronic City Phase 1
, Bangalore  ₹ 38.00 L- ₹ 1.07 Cr
Possession started from: Feb'25
| Informations | ||
|---|---|---|
| 2BHK | 520 - 1235 sqft | ₹ 37.9 L - ₹ 90.2 L | 
| 2BHK + 2T | 520 sqft | ₹ 37.9 L | 
| 2BHK + 2T | 688 sqft | ₹ 50.2 L | 
| 2BHK + 2T | 704 sqft | ₹ 51.4 L | 
| 2BHK + 2T | 712 sqft | ₹ 52 L | 
| 2BHK + 2T | 749 sqft | ₹ 54.7 L | 
| 2BHK + 2T | 755 sqft | ₹ 55.1 L | 
| 2BHK + 2T | 1035 sqft | ₹ 75.6 L | 
| 2BHK + 2T | 1055 sqft | ₹ 77 L | 
| 2BHK + 2T | 1105 sqft | ₹ 80.7 L | 
| 2BHK + 2T | 1110 sqft | ₹ 81.1 L | 
| 2BHK + 2T | 1160 sqft | Sold Out | 
| 2BHK + 2T | 1235 sqft | ₹ 90.2 L | 
| 3BHK | 840 - 1470 sqft | ₹ 61.3 L - ₹ 1 Cr | 
| 3BHK + 3T | 840 sqft | ₹ 61.3 L | 
| 3BHK + 3T | 841 sqft | ₹ 61.4 L | 
| 3BHK + 3T | 934 sqft | ₹ 68.2 L | 
| 3BHK + 3T | 1275 sqft | ₹ 93.1 L | 
| 3BHK + 3T | 1285 sqft | ₹ 93.8 L | 
| 3BHK + 3T | 1355 sqft | ₹ 99 L | 
| 3BHK + 3T | 1360 sqft | ₹ 99.3 L | 
| 3BHK + 3T | 1410 sqft | ₹ 1 Cr | 
| 3BHK + 3T | 1415 sqft | ₹ 1 Cr | 
| 3BHK + 3T | 1420 sqft | ₹ 1 Cr | 
| 3BHK + 3T | 1470 sqft | ₹ 1 Cr | 
RERA ID: PRM/KA/RERA/1251/308/PR/200226/003306
Get Callback
View Details
 30 1
 3D
Yelahanka
, Bangalore  Possession started from: Mar'14
| Informations | ||
|---|---|---|
| 2BHK | 734 - 1145 sqft | Sold Out | 
| 2BHK + 2T | 734 sqft | Sold Out | 
| 2BHK + 2T | 837 sqft | Sold Out | 
| 2BHK + 2T | 838 sqft | Sold Out | 
| 2BHK + 2T | 873 sqft | Sold Out | 
| 2BHK + 2T | 874 sqft | Sold Out | 
| 2BHK + 2T | 885 sqft | Sold Out | 
| 2BHK + 2T | 915 sqft | Sold Out | 
| 2BHK + 2T | 937 sqft | Sold Out | 
| 2BHK + 2T | 1100 sqft | Sold Out | 
| 2BHK + 2T | 1118 sqft | Sold Out | 
| 2BHK + 2T | 1140 sqft | Sold Out | 
| 2BHK + 2T | 1145 sqft | Sold Out | 
| 3BHK | 1120 - 1867 sqft | Sold Out | 
| 3BHK + 2T | 1120 sqft | Sold Out | 
| 3BHK + 2T | 1136 sqft | Sold Out | 
| 3BHK + 2T | 1148 sqft | Sold Out | 
| 3BHK + 2T | 1287 sqft | Sold Out | 
| 3BHK + 2T | 1335 sqft | Sold Out | 
| 3BHK + 2T | 1337 sqft | Sold Out | 
| 3BHK + 2T | 1355 sqft | Sold Out | 
| 3BHK + 3T | 1365 sqft | Sold Out | 
| 3BHK + 2T | 1365 sqft | Sold Out | 
| 3BHK + 2T | 1366 sqft | Sold Out | 
| 3BHK + 2T | 1371 sqft | Sold Out | 
| 3BHK + 3T | 1400 sqft | Sold Out | 
| 3BHK + 3T | 1420 sqft | Sold Out | 
| 3BHK + 3T | 1505 sqft | Sold Out | 
| 3BHK + 3T | 1650 sqft | Sold Out | 
| 3BHK + 3T | 1700 sqft | Sold Out | 
| 3BHK + 3T | 1756 sqft | Sold Out | 
| 3BHK + 3T | 1850 sqft | Sold Out | 
| 3BHK + 3T | 1867 sqft | Sold Out | 
RERA ID: PRM/KA/RERA/1251/309/PR/171031/001459,PRM/KA/RERA/1251/309/PR/171118/001475
Get Callback
View Details
 8 1
 3D

 27 1
 3D
Manikonda
, Hyderabad  ₹ 1.71 Cr- ₹ 2.59 Cr
Possession starts from: Nov'26
| Informations | ||
|---|---|---|
| 3BHK | 1720 - 2000 sqft | ₹ 1.7 Cr - ₹ 1.9 Cr | 
| 3BHK + 3T | 1720 sqft | ₹ 1.7 Cr | 
| 3BHK + 3T | 1745 sqft | ₹ 1.7 Cr | 
| 3BHK + 3T | 1780 sqft | ₹ 1.7 Cr | 
| 3BHK + 3T | 1815 sqft | ₹ 1.7 Cr | 
| 3BHK + 3T | 1905 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 1910 sqft | ₹ 1.8 Cr | 
| 3BHK + 3T | 1935 sqft | ₹ 1.9 Cr | 
| 3BHK + 3T | 1970 sqft | ₹ 1.9 Cr | 
| 3BHK + 3T | 2000 sqft | ₹ 1.9 Cr | 
| 4BHK | 1815 - 2460 sqft | ₹ 1.9 Cr - ₹ 2.5 Cr | 
| 4BHK + 4T | 1815 sqft | ₹ 1.9 Cr | 
| 4BHK + 4T | 2415 sqft | ₹ 2.5 Cr | 
| 4BHK + 4T | 2460 sqft | ₹ 2.5 Cr | 
RERA ID: P02400000034

 7
 3D
Kukatpally
, Hyderabad  Possession started from: Mar'09

 8
Gachibowli
, Hyderabad  Possession started from: Apr'15
| Informations | ||
|---|---|---|
| 4BHK + 4T | 4970 sqft | Sold out | 
RERA ID: Rera Not Applicable

 13
 3D

 10 1
 3D
Gachibowli
, Hyderabad  Possession started from: Sep'12
| Informations | ||
|---|---|---|
| 3BHK | 2040 - 2560 sqft | Sold Out | 
| 3BHK + 3T | 2040 sqft | Sold Out | 
| 3BHK + 3T | 2365 sqft | Sold Out | 
| 3BHK + 3T | 2410 sqft | Sold Out | 
| 3BHK + 3T | 2560 sqft | Sold Out | 
| 4BHK | 4210 - 5010 sqft | Sold Out | 
| 4BHK + 4T | 4210 sqft | Sold Out | 
| 4BHK + 4T | 4990 sqft | Sold Out | 
| 4BHK + 4T | 5010 sqft | Sold Out | 
RERA ID: Rera Not Applicable

 6
 3D

 13 1
Hitech City
, Hyderabad  Possession started from: Oct'14

 8

 14
 3D
Chikkagubbi on Hennur Main Road
, Bangalore  Possession started from: Feb'16
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1750 sqft | Sold Out | 
| 3BHK + 3T | 1778 sqft | Sold Out | 
| 3BHK + 3T | 1788 sqft | Sold Out | 
| 3BHK + 3T | 1840 sqft | Sold Out | 
| 3BHK + 3T | 1863 sqft | Sold Out | 
| 3BHK + 2T | 2000 sqft | Sold Out | 
| 3BHK + 3T | 2072 sqft | Sold Out | 
| 3BHK + 3T | 2165 sqft | Sold Out | 
| 3BHK + 3T | 2243 sqft | Sold Out | 
| 3BHK + 3T | 2706 sqft | Sold Out | 
+ 8 more configurations
- less configurations

 4

 13 1
 3D
Sheela Nagar
, Visakhapatnam  ₹ 2.00 Cr- ₹ 3.10 Cr
Possession starts from: Nov'27
| Informations | ||
|---|---|---|
| 3BHK | 2135 - 3105 sqft | ₹ 1.9 Cr - ₹ 2.9 Cr | 
| 3BHK + 3T | 2135 sqft | ₹ 1.9 Cr | 
| 3BHK + 3T | 2240 sqft | ₹ 2 Cr | 
| 3BHK + 3T | 2390 sqft | ₹ 2.2 Cr | 
| 3BHK + 3T | 2440 sqft | ₹ 2.2 Cr | 
| 3BHK + 3T | 2535 sqft | ₹ 2.3 Cr | 
| 3BHK + 3T | 3020 sqft | ₹ 2.8 Cr | 
| 3BHK + 3T | 3105 sqft | ₹ 2.9 Cr | 
| 4BHK | 2235 - 3305 sqft | ₹ 2 Cr - ₹ 3 Cr | 
| 4BHK + 4T | 2235 sqft | ₹ 2 Cr | 
| 4BHK + 4T | 3100 sqft | ₹ 2.9 Cr | 
| 4BHK + 4T | 3165 sqft | ₹ 2.9 Cr | 
| 4BHK + 4T | 3305 sqft | ₹ 3 Cr | 
RERA ID: P03240172122
Loading More Projects...