Last updated: 20-Jul-2025
Bareilly
- Total Projects 18
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
RERA Completed Projects in Bareilly
(18 projects)
11
3D
Mahanagar Colony
, Bareilly Possession started from: Apr'19
Informations | ||
---|---|---|
1BHK + 2T | On Request | Sold out |
2BHK | 945 - 1635 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | 966 sqft | Sold Out |
2BHK + 2T | 1075 sqft | Sold Out |
2BHK + 2T | 1145 sqft | Sold Out |
3BHK | 1545 - 2499 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | 1603 sqft | Sold Out |
3BHK + 3T | 1864 sqft | Sold Out |
3BHK + 3T | 2088 sqft | Sold Out |
3BHK + 3T | 2301 sqft | Sold Out |
3BHK + 3T | 2499 sqft | Sold Out |
RERA ID: UPRERAPRJ9882

3
3D
Harunagla
, Bareilly Possession started from: Nov'23
Informations | ||
---|---|---|
Plot | 969 sqft | Sold Out |
Plot | 990 sqft | Sold Out |
Plot | 1001 sqft | Sold Out |
Plot | 1012 sqft | Sold Out |
Plot | 1023 sqft | Sold Out |
Plot | 1033 sqft | Sold Out |
Plot | 1066 sqft | Sold Out |
Plot | 1109 sqft | Sold Out |
Plot | 1130 sqft | Sold Out |
Plot | 1259 sqft | Sold Out |
Plot | 1378 sqft | Sold Out |
Plot | 1432 sqft | Sold Out |
Plot | 1442 sqft | Sold Out |
Plot | 1464 sqft | Sold Out |
Plot | 1475 sqft | Sold Out |
Plot | 1485 sqft | Sold Out |
Plot | 1755 sqft | Sold Out |
Plot | 1798 sqft | Sold Out |
Plot | 1970 sqft | Sold Out |
Plot | 2260 sqft | Sold Out |
+ 18 more configurations
- less configurations
RERA ID: UPRERAPRJ16760

8
Karamchari Nagar
, Bareilly Possession started from: Apr'21
RERA ID: UPRERAPRJ7200

9
3D
Shrinathpuram
, Bareilly Possession started from: May'19
Informations | ||
---|---|---|
1BHK + 2T | On Request | Sold out |
2BHK | 945 - 1635 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 1T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 1545 - 2499 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 2T | On Request | Sold Out |
3BHK + 2T | On Request | Sold Out |
3BHK + 2T | On Request | Sold Out |
RERA ID: UPRERAPRJ9882

1
3D
Mahanagar Colony
, Bareilly Informations | ||
---|---|---|
2BHK | 502 - 809 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 1088 - 1330 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
4BHK | 1422 - 1483 sqft | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
RERA ID: UPRERAPRJ4798

1
3D
Mahanagar Colony
, Bareilly Possession started from: Mar'21
RERA ID: UPRERAPRJ13686

1
Ghanghora Piparia
, Bareilly Possession started from: Mar'20
RERA ID: UPRERAPRJ3237

7
3D
FCI Colony
, Bareilly Possession started from: Nov'24
RERA ID: UPRERAPRJ925607

9
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Bareilly also viewed

8 1
3D

1
Ghanghora Piparia
, Bareilly Possession started from: Feb'20
Informations | ||
---|---|---|
2BHK + 2T | On Request | Sold out |
RERA ID: UPRERAPRJ6683

4 1
3D

9
3D
Karamchari Nagar
, Bareilly Possession started from: Jan'20
RERA ID: UPRERAPRJ7086

1
Model Town
, Bareilly Possession started from: Nov'19
Informations | ||
---|---|---|
2BHK + 2T | On Request | Sold out |
RERA ID: UPRERAPRJ9513
Loading More Projects...