Last updated: 21-Apr-2025
Pisoli
- Total Projects 20
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Pisoli
(20 projects)
2
3D

36 1
Pisoli
, Pune Possession started from: Nov'24
RERA ID: P52100028570, P52100002035

11
3D

1
3D

1
Pisoli
, Pune Possession started from: Dec'24
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
RERA ID: P52100033303

1
Pisoli
, Pune Possession starts from: Dec'26
RERA ID: P52100045312

5
3D

1
3D
Pisoli
, Pune ₹ 53.15 L- ₹ 53.99 L
Possession starts from: Dec'25
RERA ID: P52100033817

7
3D
Pisoli
, Pune Possession started from: Aug'23
Informations | ||
---|---|---|
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
+ 5 more configurations
- less configurations
RERA ID: P52100022295

1
3D
Pisoli
, Pune Possession starts from: May'26
RERA ID: P52100027825

13
3D
Pisoli
, Pune ₹ 22.05 L- ₹ 31.90 L
Possession started from: May'19
RERA ID: P52100017790

20
3D
Pisoli
, Pune Informations | ||
---|---|---|
1BHK | 575 - 838 sqft | On Request |
1BHK + 1T | 575 sqft | On Request |
1BHK + 1T | 582 sqft | On Request |
1BHK + 1T | 595 sqft | On Request |
1BHK + 1T | 597 sqft | On Request |
1BHK + 1T | 599 sqft | On Request |
1BHK + 1T | 603 sqft | On Request |
1BHK + 1T | 608 sqft | On Request |
1BHK + 1T | 618 sqft | On Request |
1BHK + 1T | 635 sqft | On Request |
1BHK + 2T | 838 sqft | On Request |
2BHK | 829 - 1038 sqft | On Request |
2BHK + 2T | 829 sqft | On Request |
2BHK + 2T | 863 sqft | On Request |
2BHK + 2T | 871 sqft | On Request |
2BHK + 2T | 998 sqft | On Request |
2BHK + 2T | 1003 sqft | On Request |
2BHK + 2T | 1038 sqft | On Request |
RERA ID: P52100002031

8
3D
Pisoli
, Pune ₹ 32.42 L- ₹ 52.20 L
Possession started from: Nov'18
Informations | ||
---|---|---|
1BHK | 590 - 710 sqft | ₹ 32.4 L - ₹ 39 L |
1BHK + 1T | 590 sqft | ₹ 32.4 L |
1BHK + 1T | 615 sqft | ₹ 33.7 L |
1BHK + 1T | 710 sqft | ₹ 39 L |
2BHK | 880 - 950 sqft | ₹ 48.3 L - ₹ 52.2 L |
2BHK + 2T | 880 sqft | ₹ 48.3 L |
2BHK + 2T | 950 sqft | ₹ 52.2 L |
RERA ID: Rera Not Applicable

15
3D
Pisoli
, Pune ₹ 29.30 L- ₹ 44.51 L
Possession started from: Nov'24
Informations | ||
---|---|---|
1BHK | 600 - 623 sqft | ₹ 29.2 L - ₹ 30.1 L |
1BHK + 1T | 600 sqft | ₹ 29.2 L |
1BHK + 1T | 608 sqft | ₹ 29.6 L |
1BHK + 1T | 623 sqft | ₹ 30.1 L |
2BHK | 935 - 995 sqft | ₹ 42.2 L - ₹ 44.5 L |
2BHK + 2T | 935 sqft | ₹ 42.2 L |
2BHK + 2T | 947 sqft | ₹ 42.6 L |
2BHK + 2T | 995 sqft | ₹ 44.5 L |
RERA ID: P52100017790
Loading More Projects...