Last updated: 26-May-2025
Naigaon East
- 76.6%in last six months
- Total Projects 166
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Naigaon East
(166 projects)
12
Naigaon East
, Mumbai ₹ 43.75 L- ₹ 64.60 L
Possession started from: May'25
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 43.7 L |
2BHK | 506 - 570 sqft | ₹ 64.5 L - ₹ 64.5 L |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 64.5 L |
RERA ID: P99000024080
Get Callback
View Details
9
3D

2
3D

2
3D
Naigaon East
, Mumbai ₹ 1.10 Cr- ₹ 1.84 Cr
Possession starts from: Jun'27
Informations | ||
---|---|---|
1BHK | 305 - 380 sqft | ₹ 1 Cr - ₹ 1.3 Cr |
1BHK + 1T | On Request | ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 1.2 Cr |
1BHK + 1T | On Request | ₹ 1.3 Cr |
1BHK + 1T | On Request | ₹ 1.3 Cr |
1BHK + 1T | On Request | ₹ 1.3 Cr |
1BHK + 1T | On Request | ₹ 1.3 Cr |
2BHK | 451 - 512 sqft | ₹ 1.6 Cr - ₹ 1.8 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.8 Cr |
RERA ID: P99000078297

10
Naigaon East
, Mumbai ₹ 34.20 L- ₹ 52.00 L
Possession starts from: Jun'27
Informations | ||
---|---|---|
1BHK | 322 - 427 sqft | ₹ 34.1 L - ₹ 36 L |
1BHK + 1T | On Request | ₹ 34.1 L |
1BHK + 1T | On Request | ₹ 34.4 L |
1BHK + 1T | On Request | ₹ 36 L |
2BHK | 434 - 536 sqft | ₹ 46.4 L - ₹ 51.9 L |
2BHK + 2T | On Request | ₹ 46.4 L |
2BHK + 2T | On Request | ₹ 47.9 L |
2BHK + 2T | On Request | ₹ 50 L |
2BHK + 2T | On Request | ₹ 50.9 L |
2BHK + 2T | On Request | ₹ 51.9 L |
RERA ID: P99000078092

2
Naigaon East
, Mumbai Possession starts from: Dec'28
Informations | ||
---|---|---|
1BHK + 1T | On Request | On Request |
RERA ID: P99000078140

2
3D
Naigaon East
, Mumbai Possession starts from: Dec'30
Informations | ||
---|---|---|
1BHK | 256 - 317 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 463 - 517 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: P99000079268

22
3D
Naigaon East
, Mumbai ₹ 53.30 L
Possession starts from: Dec'32
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 53.3 L |
RERA ID: P99000066568

3
3D
Naigaon East
, Mumbai ₹ 27.38 L- ₹ 86.25 L
Possession starts from: Dec'27
Informations | ||
---|---|---|
1BHK | 317 - 655 sqft | ₹ 27.3 L - ₹ 56.4 L |
1BHK + 1T | On Request | ₹ 27.3 L |
1BHK + 1T | On Request | ₹ 56.4 L |
2BHK | 563 - 1000 sqft | ₹ 48.5 L - ₹ 86.2 L |
2BHK + 2T | On Request | ₹ 48.5 L |
2BHK + 2T | On Request | ₹ 86.2 L |
3BHK + 3T | On Request | ₹ 68.5 L |
RERA ID: P99000006071,P99000032105

12 1
- Nearby Localities
People who viewed naigaon-east also viewed

2
3D

1
3D
Naigaon East
, Mumbai Possession starts from: Dec'25
Informations | ||
---|---|---|
1BHK | 195 - 302 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: P99000010352, P99000031410

9
3D
Naigaon East
, Mumbai Possession started from: Sep'23
Informations | ||
---|---|---|
1BHK | 285 - 407 sqft | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
2BHK | 450 - 570 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK + 3T | On Request | Sold out |
RERA ID: P99000017606, P99000017627

7
3D
Naigaon East
, Mumbai ₹ 26.52 L- ₹ 44.02 L
Possession starts from: Mar'29
Informations | ||
---|---|---|
1BHK | 319 - 424 sqft | ₹ 26.5 L - ₹ 35.3 L |
1BHK + 1T | On Request | ₹ 34.7 L |
1BHK + 1T | On Request | ₹ 33.9 L |
1BHK + 1T | On Request | ₹ 35.3 L |
1BHK + 1T | On Request | ₹ 26.8 L |
1BHK + 1T | On Request | ₹ 26.5 L |
2BHK + 2T | On Request | ₹ 44 L |
RERA ID: P99000077309

7
3D
Naigaon East
, Mumbai ₹ 24.00 L- ₹ 32.00 L
Possession starts from: Dec'27
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 23.9 L |
1BHK + 1T | On Request | ₹ 31.9 L |
1BHK + 1T | On Request | ₹ 24.5 L |
1BHK + 1T | On Request | ₹ 25 L |
1BHK + 1T | On Request | ₹ 25 L |
1BHK + 1T | On Request | ₹ 25.3 L |
1BHK + 1T | On Request | ₹ 25.4 L |
1BHK + 1T | On Request | ₹ 25.4 L |
1BHK + 1T | On Request | ₹ 25.7 L |
1BHK + 1T | On Request | ₹ 26 L |
1BHK + 1T | On Request | ₹ 26.5 L |
1BHK + 1T | On Request | ₹ 26.4 L |
1BHK + 1T | On Request | ₹ 26.7 L |
1BHK + 1T | On Request | ₹ 26.8 L |
1BHK + 1T | On Request | ₹ 27 L |
1BHK + 1T | On Request | ₹ 27.2 L |
1BHK + 1T | On Request | ₹ 27.4 L |
1BHK + 1T | On Request | ₹ 27.5 L |
1BHK + 1T | On Request | ₹ 27.7 L |
1BHK + 1T | On Request | ₹ 27.6 L |
1BHK + 1T | On Request | ₹ 28 L |
1BHK + 1T | On Request | ₹ 27.9 L |
1BHK + 1T | On Request | ₹ 29.9 L |
+ 21 more configurations
- less configurations
RERA ID: P99000053486
Loading More Projects...