Last updated: 06-Sep-2025
Sector 16 Noida Extension
- 131%in last six months
- Total Projects 24
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Sector 16 Noida Extension
(24 projects)
0

0

0 1
Sector 16 Noida Extension
, Greater Noida Possession started from: Aug'24
RERA ID: UPRERAPRJ658704

0
Sector 16 Noida Extension
, Greater Noida RERA ID: Rera Not Applicable

0 1

0 1
Sector 16 Noida Extension
, Greater Noida ₹ 59.95 L- ₹ 1.11 Cr
Possession started from: Nov'15
| Informations | ||
|---|---|---|
| 2BHK | 810 - 1140 sqft | ₹ 59.9 L - ₹ 84.3 L |
| 2BHK + 2T | 810 sqft | ₹ 59.9 L |
| 2BHK + 2T | 875 sqft | ₹ 64.7 L |
| 2BHK + 2T | 880 sqft | ₹ 65.1 L |
| 2BHK + 2T | 925 sqft | ₹ 68.4 L |
| 2BHK + 2T | 995 sqft | ₹ 73.6 L |
| 2BHK + 2T | 1040 sqft | ₹ 76.9 L |
| 2BHK + 2T | 1095 sqft | ₹ 81 L |
| 2BHK + 2T | 1105 sqft | ₹ 81.7 L |
| 2BHK + 2T | 1140 sqft | ₹ 84.3 L |
| 3BHK | 1195 - 1500 sqft | ₹ 88.4 L - ₹ 1.1 Cr |
| 3BHK + 2T | 1195 sqft | ₹ 88.4 L |
| 3BHK + 2T | 1295 sqft | ₹ 95.8 L |
| 3BHK + 3T | 1500 sqft | ₹ 1.1 Cr |
RERA ID: UPRERAPRJ3817

0 1
Sector 16 Noida Extension
, Greater Noida ₹ 87.02 L- ₹ 1.58 Cr
Possession started from: Feb'22
| Informations | ||
|---|---|---|
| 2BHK | 1035 - 1189 sqft | ₹ 87 L - ₹ 99.9 L |
| 2BHK + 2T | On Request | ₹ 87 L |
| 2BHK + 3T | On Request | ₹ 99.9 L |
| 3BHK | 1370 - 1874 sqft | ₹ 1.1 Cr - ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.1 Cr |
| 3BHK + 3T | On Request | ₹ 1.3 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
RERA ID: UPRERAPRJ15192

0
Sector 16 Noida Extension
, Greater Noida ₹ 70.56 L- ₹ 78.45 L
Possession started from: Oct'22
RERA ID: UPRERAPRJ14530

0

0 1
- Nearby Localities
People who viewed sector-16-noida-extension also viewed

0
Sector 16 Noida Extension
, Greater Noida ₹ 66.41 L- ₹ 1.09 Cr
Possession started from: Nov'23
| Informations | ||
|---|---|---|
| 2BHK | 1055 - 1320 sqft | ₹ 66.4 L - ₹ 85.7 L |
| 2BHK + 2T | 1055 sqft | ₹ 66.4 L |
| 2BHK + 2T | 1065 sqft | ₹ 67 L |
| 2BHK + 2T | 1235 sqft | ₹ 78.9 L |
| 2BHK + 2T | 1320 sqft | ₹ 85.7 L |
| 3BHK | 1450 - 1840 sqft | On Request |
| 3BHK + 3T | 1450 sqft | On Request |
| 3BHK + 2T | 1468 sqft | ₹ 96.8 L |
| 3BHK + 2T | 1586 sqft | ₹ 76.6 L |
| 3BHK + 3T | 1655 sqft | ₹ 80 L |
| 3BHK + 3T | 1766 sqft | ₹ 85.3 L |
| 3BHK + 3T | 1832 sqft | ₹ 88.5 L |
| 3BHK + 3T | 1840 sqft | ₹ 88.9 L |
| 4BHK + 3T | 2265 sqft | ₹ 1 Cr |
RERA ID: UPRERAPRJ6649

0 1
Sector 16 Noida Extension
, Greater Noida ₹ 63.32 L- ₹ 1.52 Cr
Possession started from: Mar'22
| Informations | ||
|---|---|---|
| 2BHK | 955 - 1175 sqft | ₹ 63.3 L - ₹ 76.2 L |
| 2BHK + 2T | 955 sqft | ₹ 63.3 L |
| 2BHK + 2T | 1150 sqft | ₹ 76.2 L |
| 2BHK + 2T | 1175 sqft | Sold Out |
| 3BHK | 1450 - 1800 sqft | Sold Out |
| 3BHK + 2T | 1450 sqft | Sold Out |
| 3BHK + 3T | 1530 sqft | Sold Out |
| 3BHK + 4T | 1800 sqft | Sold Out |
| 4BHK + 5T | 2300 sqft | ₹ 1.5 Cr |
RERA ID: UPRERAPRJ2779

0 1
Sector 16 Noida Extension
, Greater Noida ₹ 96.89 L- ₹ 1.30 Cr
Possession started from: Nov'19
| Informations | ||
|---|---|---|
| 2BHK | 1020 - 1145 sqft | ₹ 96.8 L - ₹ 1 Cr |
| 2BHK + 2T | 1020 sqft | ₹ 96.8 L |
| 2BHK + 2T | 1145 sqft | ₹ 1 Cr |
| 3BHK | 1365 - 1550 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
| 3BHK + 3T | 1365 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1550 sqft | Sold Out |
RERA ID: UPRERAPRJ4460

0
Sector 16 Noida Extension
, Greater Noida Possession started from: Aug'21
| Informations | ||
|---|---|---|
| 2BHK | 561 - 688 sqft | On Request |
| 2BHK + 2T | On Request | On Hold |
| 2BHK + 2T | On Request | On Hold |
| 2BHK + 2T | On Request | On Hold |
| 2BHK + 2T | On Request | On Hold |
| 2BHK + 2T | On Request | On Hold |
| 3BHK | 664 - 931 sqft | On Request |
| 3BHK + 2T | On Request | On Hold |
| 3BHK + 3T | On Request | On Hold |
| 3BHK + 3T | On Request | On Hold |
RERA ID: UPRERAPRJ5819

0
Loading More Projects...