Last updated: 09-Dec-2025
Sarjapur
- 195.3%in last six months
- Total Projects 163
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Sarjapur
(163 projects)
0
Sarjapur
, Bangalore ₹ 1.80 Cr- ₹ 2.90 Cr
Possession starts from: Dec'29
RERA ID: Rera Not Applicable
Get Callback
View Details
0 1
Sarjapur
, Bangalore Possession starts from: Jun'30
| Informations | ||
|---|---|---|
| 3BHK | 1243 - 1324 sqft | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 4BHK + 4T | On Request | On Request |
RERA ID: PRM/KA/RERA/1251/446/PR/030824/006956
Get Callback
View Details
0 1
Sarjapur
, Bangalore ₹ 71.00 L- ₹ 3.16 Cr
Possession starts from: Dec'31
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | ₹ 70.9 L |
| 2BHK + 2T | On Request | ₹ 1.4 Cr |
| 3BHK | 1127 - 1461 sqft | ₹ 1.8 Cr - ₹ 2.3 Cr |
| 3BHK + 3T | On Request | ₹ 1.8 Cr |
| 3BHK + 3T | On Request | ₹ 1.9 Cr |
| 3BHK + 3T | On Request | ₹ 2.1 Cr |
| 3BHK + 3T | On Request | ₹ 2.2 Cr |
| 3BHK + 3T | On Request | ₹ 2.1 Cr |
| 3BHK + 3T | On Request | ₹ 2.3 Cr |
| 3BHK + 3T | On Request | ₹ 2 Cr |
| 4BHK | 1733 - 1759 sqft | ₹ 2.9 Cr - ₹ 3.1 Cr |
| 4BHK + 4T | On Request | ₹ 2.9 Cr |
| 4BHK + 4T | On Request | ₹ 3.1 Cr |
| 4BHK + 4T | On Request | ₹ 3.1 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/060225/007487
Get Callback
View Details
0 1
Sarjapur
, Bangalore ₹ 1.71 Cr- ₹ 2.31 Cr
Possession starts from: Nov'35
| Informations | ||
|---|---|---|
| 3BHK | 1661 - 1953 sqft | ₹ 1.7 Cr - ₹ 2 Cr |
| 3BHK + 3T | 1661 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 1709 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 1865 sqft | ₹ 1.9 Cr |
| 3BHK + 3T | 1942 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1953 sqft | ₹ 2 Cr |
| 4BHK | 2112 - 2244 sqft | ₹ 2.1 Cr - ₹ 2.3 Cr |
| 4BHK + 4T | 2112 sqft | ₹ 2.1 Cr |
| 4BHK + 4T | 2119 sqft | ₹ 2.1 Cr |
| 4BHK + 4T | 2145 sqft | ₹ 2.2 Cr |
| 4BHK + 4T | 2153 sqft | ₹ 2.2 Cr |
| 4BHK + 4T | 2211 sqft | ₹ 2.2 Cr |
| 4BHK + 4T | 2212 sqft | ₹ 2.2 Cr |
| 4BHK + 4T | 2236 sqft | ₹ 2.3 Cr |
| 4BHK + 4T | 2244 sqft | ₹ 2.3 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/280324/006766
Get Callback
View Details
0 1
Sarjapur
, Bangalore ₹ 75.78 L- ₹ 1.14 Cr
Possession starts from: Aug'26
| Informations | ||
|---|---|---|
| 2BHK | 659 - 687 sqft | ₹ 75.7 L - ₹ 79 L |
| 2BHK + 2T | On Request | ₹ 75.7 L |
| 2BHK + 2T | On Request | ₹ 79 L |
| 3BHK | 925 - 991 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
| 3BHK + 3T | On Request | ₹ 1.1 Cr |
| 3BHK + 3T | On Request | ₹ 1 Cr |
| 3BHK + 3T | On Request | ₹ 1 Cr |
| 3BHK + 3T | On Request | ₹ 1 Cr |
| 3BHK + 3T | On Request | ₹ 1 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/200109/003144
Get Callback
View Details
0 1
Sarjapur
, Bangalore Possession started from: Aug'22
| Informations | ||
|---|---|---|
| 1BHK | 381 - 450 sqft | Sold Out |
| 1BHK + 1T | 381 sqft | Sold Out |
| 1BHK + 1T | 425 sqft | Sold Out |
| 1BHK + 1T | 449 sqft | Sold Out |
| 1BHK + 1T | 450 sqft | Sold Out |
| 2BHK | 700 - 822 sqft | Sold Out |
| 2BHK + 2T | 700 sqft | Sold Out |
| 2BHK + 2T | 747 sqft | Sold Out |
| 2BHK + 2T | 761 sqft | Sold Out |
| 2BHK + 2T | 765 sqft | Sold Out |
| 2BHK + 2T | 777 sqft | Sold Out |
| 2BHK + 2T | 788 sqft | Sold Out |
| 2BHK + 2T | 822 sqft | Sold Out |
| 3BHK | 907 - 996 sqft | Sold Out |
| 3BHK + 2T | 907 sqft | Sold Out |
| 3BHK + 2T | 922 sqft | Sold Out |
| 3BHK + 2T | 923 sqft | Sold Out |
| 3BHK + 2T | 965 sqft | Sold Out |
| 3BHK + 2T | 971 sqft | Sold Out |
| 3BHK + 2T | 977 sqft | Sold Out |
| 3BHK + 2T | 996 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/308/PR/180120/002528
Get Callback
View Details
0 1
Sarjapur
, Bangalore Possession starts from: May'26
| Informations | ||
|---|---|---|
| 2BHK | 1304 - 1657 sqft | Sold Out |
| 2BHK + 2T | 1304 sqft | Sold Out |
| 2BHK + 2T | 1306 sqft | Sold Out |
| 2BHK + 2T | 1307 sqft | Sold Out |
| 2BHK + 2T | 1313 sqft | Sold Out |
| 2BHK + 2T | 1337 sqft | Sold Out |
| 2BHK + 2T | 1420 sqft | Sold Out |
| 2BHK + 2T | 1421 sqft | Sold Out |
| 2BHK + 2T | 1462 sqft | Sold Out |
| 2BHK + 2T | 1486 sqft | Sold Out |
| 2BHK + 2T | 1486 sqft | Sold Out |
| 2BHK + 2T | 1508 sqft | Sold Out |
| 2BHK + 2T | 1509 sqft | Sold Out |
| 2BHK + 2T | 1530 sqft | Sold Out |
| 2BHK + 2T | 1531 sqft | Sold Out |
| 2BHK + 2T | 1532 sqft | Sold Out |
| 2BHK + 2T | 1537 sqft | Sold Out |
| 2BHK + 2T | 1562 sqft | Sold Out |
| 2BHK + 2T | 1572 sqft | Sold Out |
| 2BHK + 2T | 1657 sqft | Sold Out |
| 3BHK | 1730 - 2091 sqft | Sold Out |
| 3BHK + 3T | 1730 sqft | Sold Out |
| 3BHK + 3T | 1732 sqft | Sold Out |
| 3BHK + 3T | 1751 sqft | Sold Out |
| 3BHK + 3T | 1752 sqft | Sold Out |
| 3BHK + 3T | 1765 sqft | Sold Out |
| 3BHK + 3T | 1774 sqft | Sold Out |
| 3BHK + 3T | 1793 sqft | Sold Out |
| 3BHK + 3T | 1794 sqft | Sold Out |
| 3BHK + 3T | 1795 sqft | Sold Out |
| 3BHK + 3T | 1797 sqft | Sold Out |
| 3BHK + 3T | 1811 sqft | Sold Out |
| 3BHK + 3T | 1817 sqft | Sold Out |
| 3BHK + 3T | 1836 sqft | Sold Out |
| 3BHK + 3T | 1838 sqft | Sold Out |
| 3BHK + 3T | 1853 sqft | Sold Out |
| 3BHK + 3T | 1858 sqft | Sold Out |
| 3BHK + 3T | 1860 sqft | Sold Out |
| 3BHK + 3T | 1867 sqft | Sold Out |
| 3BHK + 3T | 1872 sqft | Sold Out |
| 3BHK + 3T | 1881 sqft | Sold Out |
| 3BHK + 3T | 1898 sqft | Sold Out |
| 3BHK + 3T | 1915 sqft | Sold Out |
| 3BHK + 3T | 1952 sqft | Sold Out |
| 3BHK + 3T | 1953 sqft | Sold Out |
| 3BHK + 3T | 1954 sqft | Sold Out |
| 3BHK + 3T | 1972 sqft | Sold Out |
| 3BHK + 3T | 2024 sqft | Sold Out |
| 3BHK + 3T | 2025 sqft | Sold Out |
| 3BHK + 3T | 2032 sqft | Sold Out |
| 3BHK + 3T | 2091 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/308/PR/220722/005097, PRM/KA/RERA/1251/308/PR/190722/005087, PRM/KA/RERA/1251/446/PR/240723/006088, PRM/KA/RERA/1251/308/PR/271023/006364
Get Callback
View Details
0
Sarjapur
, Bangalore Possession starts from: Dec'30
RERA ID: Rera Not Applicable

0 1
Sarjapur
, Bangalore ₹ 1.51 Cr- ₹ 2.56 Cr
Possession starts from: May'30
RERA ID: PRM/KA/RERA/1251/308/PR/170625/007842

0
Sarjapur
, Bangalore ₹ 56.70 L- ₹ 92.66 L
Possession starts from: Dec'26
| Informations | ||
|---|---|---|
| 2BHK | 1080 - 1175 sqft | ₹ 56.7 L - ₹ 61.6 L |
| 2BHK + 2T | 1080 sqft | ₹ 56.7 L |
| 2BHK + 2T | 1120 sqft | ₹ 58.8 L |
| 2BHK + 2T | 1140 sqft | ₹ 59.8 L |
| 2BHK + 2T | 1160 sqft | ₹ 60.9 L |
| 2BHK + 2T | 1170 sqft | ₹ 61.4 L |
| 2BHK + 2T | 1175 sqft | ₹ 61.6 L |
| 3BHK | 1440 - 1765 sqft | ₹ 75.6 L - ₹ 92.6 L |
| 3BHK + 3T | 1440 sqft | ₹ 75.6 L |
| 3BHK + 3T | 1470 sqft | ₹ 77.1 L |
| 3BHK + 3T | 1500 sqft | ₹ 78.7 L |
| 3BHK + 3T | 1520 sqft | ₹ 79.8 L |
| 3BHK + 3T | 1580 sqft | ₹ 82.9 L |
| 3BHK + 3T | 1595 sqft | ₹ 83.7 L |
| 3BHK + 3T | 1765 sqft | ₹ 92.6 L |
RERA ID: Rera Not Applicable
- Nearby Localities
People who viewed sarjapur also viewed

0

1
Sarjapur
, Bangalore Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 2BHK | 648 - 673 sqft | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 3BHK | 606 - 958 sqft | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
RERA ID: PRM/KA/RERA/1251/308/PR/090125/007368

0
Sarjapur
, Bangalore ₹ 1.65 Cr- ₹ 1.88 Cr
Possession starts from: Jun'26
RERA ID: Rera Not Applicable

0 1
Sarjapur
, Bangalore ₹ 1.70 Cr- ₹ 2.34 Cr
Possession starts from: Jun'26
| Informations | ||
|---|---|---|
| 2BHK | 1332 - 1519 sqft | ₹ 1.7 Cr - ₹ 1.9 Cr |
| 2BHK + 2T | 1332 sqft | ₹ 1.7 Cr |
| 2BHK + 2T | 1414 sqft | ₹ 1.8 Cr |
| 2BHK + 2T | 1419 sqft | ₹ 1.8 Cr |
| 2BHK + 2T | 1436 sqft | ₹ 1.8 Cr |
| 2BHK + 2T | 1436 sqft | ₹ 1.8 Cr |
| 2BHK + 2T | 1471 sqft | ₹ 1.9 Cr |
| 2BHK + 2T | 1519 sqft | ₹ 1.9 Cr |
| 3BHK | 1531 - 1836 sqft | ₹ 1.9 Cr - ₹ 2.3 Cr |
| 3BHK + 3T | 1531 sqft | ₹ 1.9 Cr |
| 3BHK + 3T | 1556 sqft | ₹ 1.9 Cr |
| 3BHK + 3T | 1558 sqft | ₹ 1.9 Cr |
| 3BHK + 3T | 1632 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1676 sqft | ₹ 2.1 Cr |
| 3BHK + 3T | 1694 sqft | ₹ 2.1 Cr |
| 3BHK + 3T | 1716 sqft | ₹ 2.1 Cr |
| 3BHK + 3T | 1738 sqft | ₹ 2.2 Cr |
| 3BHK + 3T | 1808 sqft | ₹ 2.3 Cr |
| 3BHK + 3T | 1836 sqft | ₹ 2.3 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/181224/007307

0
Loading More Projects...